Hitachi RCI-3.0~6.5UFE1NH R32
4-Way Blow Ceiling Cassette Indoor Unit
New for 2021
R32 Global PAC PrimAIRy split systems from Hitachi. PRIMAIRY is an air system series made to cope with
the foremost daily needs of small business owners and people living and working in small
to medium-sized spaces around the world.
The name ‘PRIMAIRY’ signifies the goal of addressing the ‘Primary’ needs of people in terms of giving them access to cleaner, consistently modified air in their environments.
Model Reference | Nom Cooling (kW) | Nom Heating (kW) | Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid | Power Supply |
||
Indoor Unit Model | Outdoor Unit Model | SCOP | SEER | |||||||
RCI-3UFE1NH | RAS-3UFESNH1 | 7.00 | 8.25 | 50 | 4.33 | 6.73 | 20 | 5/8 | 3/8 | Single |
RCI-3.5UFE1NH | RAS-3.5UFESNH1 | 8.70 | 8.25 | 50 | 4.20 | 6.10 | 20 | 5/8 | 3/8 | Single |
RCI-4UFE1NH | RAS-4UFESNH1 | 10.10 | 11.20 | 50 | 3.92 | 6.10 | 25 | 3/4 | 3/8 | Single |
RCI-5UFE1NH | RAS-5UFESNH1 | 12.70 | 13.30 | 50 | 3.80 | 5.90 | 32 | 3/4 | 3/8 | Single |
RCI-6UFE1NH | RAS-6UFESNH1 | 14.00 | 15.80 | 50 | 3.75 | 5.70 | 32 | 3/4 | 3/8 | Single |
RCI-5UFE1NH | RAS-5UFESMH1 | 12.10 | 13.50 | 50 | 3.98 | 6.05 | 16 | 3/4 | 3/8 | Three |
RCI-6UFE1NH | RAS-6UFESMH1 | 13.89 | 16.53 | 50 | 3.81 | 5.64 | 16 | 3/4 | 3/8 | Three |
RCI-6.5UFE1NH | RAS-6.5UFESMH1 | 16.90 | 19.49 | 50 | 3.87 | 5.60 | 16 | 3/4 | 3/8 | Three |
Inclusive of Infra-Red Controller
Optional HCWA21NEWH Hard Wired Controller available
Features and Benefits
Additional Product Images
RAS-3.0UNESNH1
RAS-6.0 – 6.5UNESNH1
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | |||||
RCI-3UFE1NH | RCI-3.5UFE1NH | RCI-4UFE1NH | RCI-5UFE1NH | RCI-6UFE1NH | RCI-6.5UFE1NH | |
Cooling (kW) - Nominal | 7.0 | 8.7 | 10.1 | 12.1 | 13.89 | 16.9 |
Heating (kW) - Nominal | 8.25 | 9.0 | 11.2 | 13.5 | 16.53 | 19.49 |
Cooling (kW) @ UK Conditions | 7.56 | 9.4 | 10.91 | 13.07 | 15.01 | 18.26 |
Heating (kW) @ UK Conditions | 7.01 | 7.65 | 9.52 | 11.48 | 14.05 | 16.57 |
Sensible Heat Ratio (SHR) | 0.62 | 0.52 | 0.52 | 0.57 | 0.53 | 0.52 |
Sound Pressure Level (dBA) - Hi/Me/Lo | 45/42/37 | 48/46/42 | 50/45/42 | 51/49/47 | 51/45/42 | 52/45/42 |
Height - mm (grille) | 248 (37) | 248 (37) | 248 (37) | 298 (37) | 298 (37) | 298 (37) |
Width - mm (grille) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) |
Depth - mm (grille) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) |
Weight - kg (grille) | 25 (6) | 27 (6) | 27 (6) | 32 (6) | 32 (6) | 32 (6) |
Air Flow Rate (m³/min) | 19.67/16.34/12 | 23.34/18.67/15 | 26.67/21.67/18.34 | 30.83/28.34/25.83 | 35/28.34/23.34 | 35/28.34/23.34 |
Fused Spur (A) | 5 | 5 | 5 | 5 | 5 | 5 |
Outdoor Units
Outdoor Unit Technical Data | Model Reference | |||||
RAS-3UFESNH1 | RAS-3.5UFESNH1 | RAS-4UFESNH1 | RAS-5UFESN(M)H1 | RAS-6UFESN(M)H1 | RAS-6.5UNESNH1 | |
Height (mm) | 670 | 670 | 840 | 1050 | 1386 | 1386 |
Width (mm) | 860 | 860 | 950 | 950 | 950 | 950 |
Depth (mm) | 310 | 310 | 340 | 340 | 340 | 340 |
Weight (kG) | 53 | 53 | 75 | 85 | 101.5 | 109 |
Airflow (m3/hr) | 3150 | 3150 | 3800 | 5800 | 6300 | 6300 |
Sound Pressure Cooling (dBA) | 54 | 54 | 58 | 62 | 62 | 67 |
Liquid (mm(inches) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/4) |
Max Pipe Run (m) | 50 | |||||
Max Pipe Lift (m) | 30 | |||||
Pre-charged to (m) | 5 | |||||
Standing Charge (kG) | 1.40 | 1.45 | 2.00 | 2.50 | 3.00 | 3.40 |
Additional Charge per metre | 28 | |||||
Refrigerant | R32 | |||||
Phase | Single | Single | Single | Single (Three) | Single (Three) | Three |
Power Supply to | Outdoor | |||||
Max Start/Run Current (kW) | 4.1 | 4.1 | 5.1 | 6.4 | 7.2 | 7.2 |
Max Input Current (A) | 18.10 | 18.00 | 22.50 | 28.20 (11.60) | 30.00 (12.60) | 13.10 |
Fuse Rating (A) | 20 | 20 | 25 | 32 (16) | 32 (16) | 16 |
Ambient Temp. Range Cool | -15°C to 48°C | |||||
Ambient Temp. Range Heat | -15°C to 24°C | |||||
Interconnecting | 3 Core and Earth |