Hitachi RPIL/RPIH-3.0~6.5UFE1NH R32
Ducted Indoor Unit
New for 2021.
R32 Global PAC PrimAIRy split systems from Hitachi
R32 Global PAC PrimAIRy split systems from Hitachi. PRIMAIRY is an air system series made to cope with
the foremost daily needs of small business owners and people living and working in small
to medium-sized spaces around the world.
The name ‘PRIMAIRY’ signifies the goal of addressing the ‘Primary’ needs of people in terms of giving them access to cleaner, consistently modified air in their environments.
Model Reference | Nom Cool (kW) | Nom Heat (kW) | Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid | Power Supply |
||
Indoor Unit Model | Outdoor Unit Model | SCOP | SEER | |||||||
RPIL-3UFE1NH | RAS-3UFESNH1 | 6.90 | 8.30 | 50 | 4.05 | 6.29 | 20 | 5/8 | 3/8 | Single |
RPIH-3.5UFE1NH | RAS-3.5UFESNH1 | 8.50 | 9.00 | 50 | 4.00 | 6.20 | 20 | 5/8 | 3/8 | Single |
RPIH-4UFE1NH | RAS-4UFESNH1 | 10.10 | 10.50 | 50 | 3.92 | 6.10 | 25 | 3/4 | 3/8 | Single |
RPIH-5UFE1NH | RAS-5UFESNH1 | 12.50 | 12.80 | 50 | 3.70 | 6.10 | 32 | 3/4 | 3/8 | Single |
RPIH-6UFE1NH | RAS-6UFESNH1 | 14.10 | 16.50 | 50 | 3.70 | 5.94 | 32 | 3/4 | 3/8 | Single |
RPIH-5UFE1NH | RAS-5UFESMH1 | 12.10 | 13.40 | 50 | 3.70 | 6.28 | 16 | 3/4 | 3/8 | Three |
RPIH-6UFE1NH | RAS-6UFESMH1 | 14.19 | 16.13 | 50 | 3.70 | 5.94 | 16 | 3/4 | 3/8 | Three |
RPIH-6.5UFE1NH | RAS-6.5UFESMH1 | 17.10 | 18.00 | 50 | 3.72 | 5.81 | 16 | 3/4 | 3/8 | Three |
Inclusive of Hard Wired Controller
Features and Benefits
Additional Product Images
RAS-3.0UNESNH1
RAS-6.0 – 6.5UNESNH1
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | |||||
RPIL-3UFE1NH | RPIH-3.5UFE1NH | RPIH-4UFE1NH | RPIH-5UFE1NH | RPIH-6UFE1NH | RPIH-6.5UFE1NH | |
Cooling (kW) - Nominal | 6.9 | 8.5 | 10.1 | 12.1 | 14.19 | 17.1 |
Heating (kW) - Nominal | 8.3 | 9.0 | 10.5 | 13.4 | 16.13 | 18.0 |
Cooling (kW) @ UK Conditions | 7.45 | 9.18 | 10.91 | 13.07 | 15.33 | 18.47 |
Heating (kW) @ UK Conditions | 7.06 | 7.65 | 8.93 | 11.39 | 13.71 | 15.3 |
Sensible Heat Ratio (SHR) | 0.58 | 0.52 | 0.52 | 0.52 | 0.57 | 0.52 |
Sound Pressure Level (dBA) - Hi/Me/Lo | 38/34/31 | 41/38/33 | 42/40/38 | 43/40/37 | 47/54/42 | 48/45/43 |
Height - mm | 190 | 268 | 268 | 350 | 350 | 350 |
Width - mm | 1180 | 1140 | 1140 | 1300 | 1300 | 1300 |
Depth - mm | 447 | 720 | 720 | 800 | 800 | 800 |
Weight - kg | 24 | 37.5 | 37.5 | 51 | 51 | 51 |
Air Flow Rate (m³/min) - Hi/Me/Lo | 16.67/11.67/8.17 | 24.17/18.67/15 | 30/26.67/23.34 | 29.17/25/21.67 | 40/36.67/31.67 | 40/36.67/31.67 |
Fused Spur (A) | 5 | 5 | 5 | 5 | 5 | 5 |
Outdoor Units
Outdoor Unit Technical Data | Model Reference | |||||
RAS-3UFESNH1 | RAS-3.5UFESNH1 | RAS-4UFESNH1 | RAS-5UFESN(M)H1 | RAS-6UFESN(M)H1 | RAS-6.5UNESNH1 | |
Height (mm) | 670 | 670 | 840 | 1050 | 1386 | 1386 |
Width (mm) | 860 | 860 | 950 | 950 | 950 | 950 |
Depth (mm) | 310 | 310 | 340 | 340 | 340 | 340 |
Weight (kG) | 53 | 53 | 75 | 85 | 101.5 | 109 |
Airflow (m3/hr) | 3150 | 3150 | 3800 | 5800 | 6300 | 6300 |
Sound Pressure Cooling (dBA) | 54 | 54 | 58 | 62 | 62 | 67 |
Liquid (mm(inches) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/4) |
Max Pipe Run (m) | 50 | |||||
Max Pipe Lift (m) | 30 | |||||
Pre-charged to (m) | 5 | |||||
Standing Charge (kG) | 1.40 | 1.45 | 2.00 | 2.50 | 3.00 | 3.40 |
Additional Charge per metre | 28 | |||||
Refrigerant | R32 | |||||
Phase | Single | Single | Single | Single (Three) | Single (Three) | Three |
Power Supply to | Outdoor | |||||
Max Start/Run Current (kW) | 4.1 | 4.1 | 5.1 | 6.4 | 7.2 | 7.2 |
Max Input Current (A) | 18.10 | 18.00 | 22.50 | 28.20 (11.60) | 30.00 (12.60) | 13.10 |
Fuse Rating (A) | 20 | 20 | 25 | 32 (16) | 32 (16) | 16 |
Ambient Temp. Range Cool | -15°C to 48°C | |||||
Ambient Temp. Range Heat | -15°C to 24°C | |||||
Interconnecting | 3 Core and Earth |