Designed for offices, restaurants and shops, the Mitsubishi Electric SEZ-M Ducted system series operates at low noise levels.
Its low unit height and lightweight design also help to make installation easier and more convenient.
Indoor Unit Technical Data | Model Reference | ||||
SEZ-M25DA | SEZ-M35DA | SEZ-M50DA | SEZ-M60DA | SEZ-M71DA | |
Cooling (kW) - Nominal | 2.50 | 3.50 | 5.10 | 5.60 | 7.10 |
Heating (kW) - Nominal | 2.90 | 4.20 | 6.40 | 7.40 | 8.10 |
Cooling (kW) - Max UK Condition | 3.14 | 3.82 | 5.48 | 6.18 | 8.12 |
Heating (kW) - Max UK Condition | 3.79 | 4.20 | 6.05 | 6.71 | 8.73 |
Sensible Heat Ratio (SHR) | 0.8 | 0.78 | 0.78 | 0.79 | 0.74 |
Sound Pressure Level (dBA) | 29/25/22 | 33/28/23 | 36/33/29 | 37/33/29 | 39/34/29 |
Height - mm (grille) | 200 | ||||
Width - mm (grille) | 790 | 990 | 990 | 1190 | 1190 |
Depth - mm (grille) | 700 | ||||
Weight - kG (grille) | 18 | 21 | 23 | 27 | 27 |
Air Flow Rate (l/sec) | 100-117-150 | 117-150-183 | 167-217-250 | 200-250-300 | 200-267-333 |
Fused Spur (A) | 6 |
Inclusive of PAR-41MAA Controller
Features and Benefits
Compatible Condensing Units (note that Single Split S Series Indoor Units can only be used with a compatible SUZ Series Condensing Unit)