PANASONIC AQUAREA HIGH PERFORMANCE ALL IN ONE J GENERATION · R32
The compact, high performance heat pump for new installations and low energy homes
Aquarea All in One: This new range intelligently integrates the best Hydrokit technology with a premium
quality stainless steel tank, which is maintenance-free.
Benefits of the T-CAP All in One unit!
Aquarea T-CAP can work in extreme outdoor conditions as low as -28°C and warranty the capacity without back up heating down to -20°C. Ready to work at extreme outdoor conditions the H Generation T-CAP can produce water up to 60°C, expanding its possibilities for retrofit application. On top of All in One Aquarea unique advantages, the quickest installation in the market and easy maintenance including the outstanding inox tank maintenance free.
Model Reference | Rated Heat Output (kW) | System COP | Electric Heater Cap (kW) | Fuse (Amps) | Electrical Supply |
|||||
BiBloc Indoor | Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | |||
WH-ADC0309J3E5(B) | WH-UD03JE5 | 3.30 | 3.20 | 3.20 | 2.80 | 3.64 | 5.33 | 3 | 16 / 16 | Single |
WH-ADC0309J3E5(B) | WH-UD05JE5 | 4.20 | 5.00 | 5.00 | 2.59 | 3.18 | 5.00 | 3 | 16 / 16 | Single |
WH-ADC0309J3E5(B) | WH-UD07JE5 | 5.60 | 7.00 | 7.00 | 2.87 | 3.41 | 4.76 | 3 | 16 / 16 | Single |
WH-ADC0309J3E5(B) | WH-UD09JE5 | 6.12 | 9.00 | 9.00 | 2.78 | 3.40 | 4.48 | 3 | 16 / 16 | Single |
Technical focus
Advanced Technical
Model Reference | Three Phase (Power to indoor) | |||||
KIT- | KIT-ADC03JE5 | KIT-ADC05JE5 | KIT-ADC07JE5 | KIT-ADC09JE5 | ||
Heating capacity at +7°C (Heating water at 35°C) | kW | 3.20 | 5.00 | 7.00 | 9.00 | |
COP at +7°C (Heating water at 35°C) | COP | 5.33 | 5.00 | 4.76 | 4.48 | |
Heating capacity at +7°C (Heating water at 55°C) | kW | 3.20 | 5.00 | 7.00 | 8.95 | |
COP at +7°C (Heating water at 55°C) | COP | 2.81 | 2.72 | 2.82 | 2.78 | |
Heating capacity at +2°C (Heating water at 35°C) | kW | 3.20 | 4.20 | 6.85 | 7.00 | |
COP at +2°C (Heating water at 35°C) | COP | 3.64 | 3.18 | 3.41 | 3.40 | |
Heating capacity at +2°C (Heating water at 55°C) | kW | 3.20 | 4.10 | 6.20 | 6.30 | |
COP at +2°C (Heating water at 55°C) | COP | 2.19 | 1.99 | 2.21 | 2.16 | |
Heating capacity at -7°C (Heating water at 35°C) | kW | 3.30 | 4.20 | 5.60 | 6.12 | |
COP at -7°C (Heating water at 35°C) | COP | 2.80 | 2.59 | 2.87 | 2.78 | |
Cooling capacity at 35°C (cooling water at 7°C) | kW | 3.20 | 4.50 | 6.70 | 7.60 | |
EER at 35°C (cooling water at 7°C) | EER | 3.52 | 3.00 | 3.03 | 2.90 | |
Cooling capacity at 35°C (cooling water at 18°C) | kW | 3.20 | 4.80 | 6.70 | 7.60 | |
EER at 55°C (cooling water at 18°C) | EER | 4.85 | 4.29 | 4.72 | 4.37 | |
Energy Class Heating Average Climate (W35°C / W55°C) | A++ to G | A++ / A++ | A++ / A++ | A++ / A++ | A++ / A++ | |
Energy Class Heating Average Climate (W35°C / W55°C) | A+++ to D | A+++ / A++ | A+++ / A++ | A+++ / A++ | A+++ / A++ | |
Indoor unit 1 ZONE Hydrokit model | WH-ADC0309J3E5 | |||||
Indoor unit 2 ZONES Hydrokit model | WH-ADC0309J3E5B | |||||
Sound pressure | Heat / Cool | dB(A) | 28 / 28 | |||
Height | mm | 1800 | ||||
Width | mm | 598 | ||||
Depth | mm | 717 | ||||
Weight (1 Zone/2 Zone Models) | kG | 122 / 130 | ||||
Water pipe connector | Room | mm (inch) | 31 (1-1/4) | |||
Shower | mm (inch) | 19 (3/4) | ||||
A class pump | Number of speeds | Variable Speed | ||||
Input power (Min / Max)* | W | 30 / 120 | ||||
Heating water flow (?T=5 K. 35°C)) | L/min | 9.20 | 14.30 | 20.10 | 25.80 | |
Capacity of integrated electric Heater | kW | 3.0 | ||||
Recommended fuse | A | 16 / 16 | ||||
Recommended cable size, supply 1 & 2 | mm² | 5 x 1,5 / 5 x 1,5 | ||||
Water volume | L | 185 | ||||
Maximum water temperature | °C | 65 | ||||
Material inside tank | Stainless steel | |||||
Outdoor Unit | WH-UD03JE5 | WH-UD05JE5 | WH-UD07JE5 | WH-UD09JE5 | ||
Sound Power Level (Part Load) | Heat | dB | 55 | 55 | 55 | 59 |
Sound Power Level (Full Load) | Heat / Cool | dB | 60 / 61 | 64 / 64 | 68 / 97 | 69 / 98 |
Height | mm | 622 | 622 | 795 | 795 | |
Width | mm | 824 | 824 | 875 | 875 | |
Depth | mm | 298 | 298 | 320 | 320 | |
Weight | kG | 37 | 37 | 61 | 61 | |
Refrigerant (R32) | kg / CO2 Eq. | 0.90 / 0.608 | 0.90 / 0.608 | 1.27 / 0.857 | 1.27 / 0.857 | |
Pipe diameter | Liquid | Inch (mm) | 1/4 (6.35) | |||
Gas | Inch (mm) | 1/2 (12.70) | 1/2 (12.70) | 5/8 (15.88) | 5/8 (15.88) | |
Pipe Length Range (min-max) | m | 3 ~ 25 | 3 ~ 25 | 3 ~ 30 | 3 ~ 30 | |
Pipe Elevation Difference | m | 20 | 20 | 30 | 30 | |
Pipe length for additional gas | m | 10 | 10 | 10 | 10 | |
Additional gas amount | g/m | 20 | 20 | 25 | 25 | |
Operation range | Outdoor Ambient | °C | -20 - + 25 | |||
Water outlet | Heating / Cooling | °C | -20 - + 60 / 5 - 20 |
Accessories
Accessories | Description | |
PAW-ADC-PREKIT | Pre installation kit for piping | |
PAW-ADC-CV150 | Decorative magnetic side cover | |
PAW-BTANK50L | Buffer tank 50L | |
PA-AW-WIFI-1TE | Wifi interface | |
PAW-A2W-BIV | Bivalent control | |
PAW-FILTER | Filter | |
PAW-A2W-RTWIRED | Room thermostat |
Notes
COP classification is at 230V only in accordance with EU directive 2003/32/EC. Sound pressure measured at 1m from the outdoor unit and at 1,5m height. Heating sound pressure measured at +7°C (heating water at 55°C). Performance in agreement with EN14511. Insulated tested under EN12897.
Product Image