The Aquarea MDC range adapts well in an existing installation with a boiler backup, and in a new application with underfloor heating, low temperature radiators or even fan-coil heaters.
All advertised heating duties advertised are based on an ambient temperature of 7°C and a flow temperature of 35°C (A7/35). Please see Advanced Technical Data below for system performance at other temperatures.
Model Reference | Rated Heat Output (kW) | System Performance (COP) | Min Water Vol (l) | Min Flow Rate (l) | Electric Heater Cap (kW) | Fuse (Amps) | ENAl Status | Heat Pump Reg No. |
||||
Air to Water Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | ||||||
WH-MDC05J3E5 | 5.00 | 5.00 | 5.00 | 2.78 | 3.57 | 5.08 | 30 | 14.30 | 3 | 30 / 15 (1Ph) | Connect and Notify | HP_0742 |
WH-MDC07J3E5 | 6.80 | 7.00 | 7.00 | 2.81 | 3.40 | 4.76 | 30 | 20.10 | 3 | 30 / 16 (1Ph) | HP_0744 | |
WH-MDC09J3E5 | 7.50 | 7.45 | 9.00 | 2.63 | 3.13 | 4.48 | 30 | 25.80 | 3 | 30 / 16 (1Ph) | HP_0746 |
NEW AQUAREA HIGH PERFORMANCE MONO-BLOC J GENERATION
The compact, high performance heat pump for new installations and low energy homes
The New Aquarea Monobloc J generation heat pump is easy to install on new or existing installations, in all types of properties.
For a house with low temperature radiators or underfloor heating, our high performance Aquarea heat pump is a good solution. This solution can work as a stand-alone unit or can be combined with an existing gas- or oil-fired heating system depending on requirements.
This range can also be connected to a solar kit in order to increase efficiency and minimise the impact on the ecosystem. Finally, it is possible to connect a thermostat for even better heating and cooling control and management.
Whatever the weather, Aquarea can work even at -20°C. The Mono-bloc is easy to install in new and existing residential properties.
Technical Focus
Advanced Technical
Model Reference | Single Phase Heating and Cooling | ||||||
Outdoor Unit | WH-MDC05J3E5 | WH-MDC07J3E5 | WH-MDC09J3E5 | WH-MDC12J6E5 | WH-MDC16J6E5 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 5,00 | 7.00 | 9,00 | 12,00 | 16,00 | |
COP at +7°C (heating water at 35°C) | W/W | 5,08 | 4.76 | 4.48 | 4,74 | 4,28 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 5.00 | 7.00 | 7.45 | 11,40 | 13,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3.57 | 3.40 | 3,13 | 3,44 | 3,28 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 5.00 | 6.80 | 7.50 | 10,00 | 11,40 | |
COP at -7°C (heating water at 35°C) | W/W | 2.78 | 2.81 | 2.63 | 2,73 | 2.57 | |
Cooling capacity at 35°C (cooling water at 7°C) | kW | 5.00 | 7.00 | 9.00 | 10,00 | 12,20 | |
EER at 35°C (cooling water at 7°C) | W/W | 3,31 | 3.06 | 2.71 | 2,81 | 2,56 | |
Energy Efficiency Class AVG Climate 35°C¹ / 55°C¹ | A+++/A+++ | A+++/A++ | A+++/A++ | A++/A++ | A++/A++ | ||
Sound Power Partial Load | Heating | dB | 59 | 59 | 59 | 52 / 50 | 55 / 54 |
Sound Power Level Full Load | Heating / Cooling | dB | 64 / 65 | 68 / 67 | 69 / 68 | 69 / 68 | 72 / 72 |
Dimensions | H x W x D | mm | 865 x 1283 x 320 | 865 x 1283 x 320 | 865 x 1283 x 320 | 1410 x 1283 x 320 | 1410 x 1283 x 320 |
Weight | kg | 99 | 104 | 104 | 140 | 140 | |
Refrigerant (R32)¹ | kg / TCO2 Eq. | 1,30 / 0.878 | 1.30 / 0.878 | 1,30 / 0.878 | 2,10 / 4,385 | 2,10 / 4,385 | |
Water pipe connector | R 1 ¼ | R 1 ¼ | R 1 ¼ | R 1 ¼ | R 1 ¼ | ||
Pump | Number of speeds | Variable Speed | |||||
Input power (Min / Max) | W | 34 / 96 | 36 / 100 | 39 / 108 | 34 / 110 | 38 / 120 | |
Heating water flow (?T=5 K. 35°C) | l/min | 14,3 | 20.1 | 25,8 | 34,4 | 45,9 | |
Capacity of integrated electric heater | kW | 3 | 3 | 3 | 6 | 6 | |
Input Power | Heating | kW | 0,985 | 1.47 | 2.01 | 2,53 | 3,74 |
Cooling | kW | 1.51 | 2.29 | 3.32 | 3,56 | 4,76 | |
Start/Run Current | Heating | A | 4,7 | 7.0 | 9,3 | 11,7 | 16.9 |
Start/Run Current | Cooling | A | 7.0 | 10.5 | 14.7 | 11,7 | 16.9 |
Current 1 | A | 12.0 | 17.0 | 17.0 | 24,0 | 26,0 | |
Current 2 | A | 13,0 | 13,0 | 13,0 | 26,0 | 26,0 | |
Recommended Fuse | A | 30 / 15 | 30 / 15 | 30 / 16 | 30 / 30 | 30 / 30 | |
Recommended cable size, supply 1 & 2 | mm² | 3 x 1.5 / 3 x 1.5 | 3 x 2.5 / 3 x 1.5 | 3 x 1.5 / 3 x 1.5 | |||
Operation range | Outdoor ambient | °C | -20 ~ +35 | ||||
Water outlet | Heating | °C | 20 ~ 60 | 25 ~ 55 | 25 ~ 55 | ||
Cooling | °C | 5 ~ 20 |
Accessories
J Series Accessories | Description | |||
PAW-GRDBSE20 | Ground Support Mountings for Outdoor Unit | |||
CZ-TK1 | Temperature sensor with 6m cable and copper pocket for 3rd party (non-Panasonic) tank | |||
PAW-TS1 | Tank Sensor with 6m Cable Length | |||
PAW-TS2 | Tank Sensor with 20m Cable Length | |||
PAW-TS4 | Tank Sensor with 6m Cable Length (6mm diameter) | |||
PAW-3WYVLV-SI | 3 way valve | |||
PAW-BTANK50L | Buffer tank 50L | |||
PAW-G3KIT | G3 Compliant Kit: 18l EV, Tundish, Multibloc Valve (comes complete with cylinder) | |||
CZ-TAW1 | Aquarea Smart Cloud for Remote Control and Maintenance via Wireless or LANhref="https://aquarea.aircon.panasonic.eu/remote/a2wStatusDisplay" rel="noopener" target="_blank">Aquarea Smart Cloud for Remote Control and Maintenance via Wireless or LAN | |||
PA-AW-WIFI-1TE | Wifi interface (G Generation Only) | |||
PAW-A2W-RTWIRELESS | Wireless LCD Room Thermostat | |||
PAW-A2W-RTWIRED | Wired LCD Room Thermostat | |||
PAW-A2W-TSOD | Outdoor Ambient Sensor | |||
PAW-A2W-TSRT | Zone Room Sensor | |||
PAW-A2W-TSBU | Buffer Tank Sensor | |||
PAW-A2W-TSSO | Solar Sensor | |||
PAW-A2W-TSHC | Zone Water Sensor |