The cost-effective PEA-M Inverter large capacity ducted system offers high levels of design flexibility and energy efficiency for larger scale heating and cooling applications.
The unique design allows the fan and coil sections to be split, facilitating installation where ceiling void space is limited.
Working with extended lengths of ductwork through a 250Pa fan setting, the system is ideal for hospitality, warehouse, atria and large retail applications.
The product now also features SINGLE-PHASE power supply to Indoor Unit (Separate power supplies required for both Indoor and Outdoor Units)
Indoor Unit Technical Data | Model Reference | |
PEA-M200LA2 | PEA-M250LA2 | |
Cooling (kW) - Nominal | 19.0 | 22.0 |
Heating (kW) - Nominal | 22.4 | 27.0 |
Cooling (kW) - Max UK Condition | 19.5 | 23.5 |
Heating (kW) - Max UK Condition | 18.8 | 23.3 |
Sensible Heat Ratio (SHR) | 0.80 | 0.79 |
Sound Pressure - Std SP (dBA) | 43/39/34.5 | 46/42/37.5 |
Height (mm) | 470 | 470 |
Width (mm) | 1370 | 1370 |
Depth (mm) | 1120 | 1120 |
Weight (kG) | 88 | 88 |
Air Flow Rate - @150Pa (l/sec) | 1000-850-700 | 1200-1016-833 |
Fused Spur (A) | 6 (Separate Power to Indoor) | |
Complete with PAR-41MAA Controller
Features and Benefits
Compatible Units