New for 2021: Panasonic PK3 Commercial Wall Mounted Systems featuring Nanoe-X Technology.
The PK3 wall-mounted units with stylish matt color can be offered for many applications such as studios, gyms, high ceiling areas and even computer server rooms.
The compact design and flat face ensure discreet installation, even in a small space.
Incorporating nanoeTM X as a standard feature, a new NX Series delivers both a new level of temperature control and the quality air.
Integrated with new remote controller technology providing great accessibility and convenience in a stylish design.
Through a crossbreeding of two differing technologies, Panasonic is leading air-conditioning to a whole new level.
Please click here for the Panasonic Nanoe-X Concentration Simulator. Nanoe-X is included as standard with all 3 Series Pac-i Panasonic Indoor Units.
Indoor Unit Technical Data | |||||
Model | S-3650PK3E | S-3650PK3E | S-6010PK3E | S-6010PK3E | S-6010PK3E |
Cooling (kW) - Nominal | 3.60 | 5.00 | 6.10 | 7.10 | 9.00 |
Heating (kW) - Nominal (Standard Inverter) | 3.60 | 5.00 | 6.10 | 7.10 | 9.00 |
Heating (kW) - Nominal (Elite Inverter) | 4.00 | 5.60 | 7.00 | 8.00 | 9.50 |
Sensible Cool Capacity (KW) - UK | 2.40 | 3.20 | 4.00 | 4.40 | 5.60 |
Sound Pressure Level (dBA) | 35/31/27 | 40/36/32 | 47/44/40 | 47/44/40 | 49/45/41 |
Sound Power Level (dBA) | 51/47/43 | 56/52/48 | 63/60/56 | 63/60/56 | 65/61/57 |
Height - mm (grille) | 302 | ||||
Width - mm (grille) | 1120 | ||||
Depth - mm (grille) | 236 | ||||
Weight - kG (grille) | 13 | 13 | 14 | 14 | 14 |
Max Air Flow Rate (m³/min) | 13.00 | 16.00 | 20.00 | 20.00 | 22.00 |
Fused Spur (A) | 5 (Power to Outdoor) |
Compatible products
System Combination
Optional Controls and Accessories (Indoor Unit only)
Key Features
Power/Wiring:
New Panasonic NX systems simply require power to condensing unit and then a 3 core plus earth connection between outdoor unit and indoor unit.