G1 Type Floor Type Console • R410A
The stylish and compact unit profile, also used for residential market range, is easy to integrate into any design of building
Compact and versatile, this system is capable of being installed in an area with limited space
It is a perfect solution for retrofit, replacing existing radiator panels
Contains Nanoe-X as standard
Please click here for the Panasonic Nanoe-X Concentration Simulator. Nanoe-X is included as standard with all 3 Series Pac-i Panasonic Indoor Units.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse (Amps) | Pipe Gas | Pipe Liquid | Electrical Supply |
|
Indoor Unit | Outdoor Unit | ||||||
S-22G1E5N | Optional. Refer to Outdoor Unit Section | 2.2 | 2.5 | 5 | 1/2 | 1/4 | Single |
S-28G1E5N | 2.8 | 3.2 | 5 | 1/2 | 1/4 | Single | |
S-36G1E5N | 3.6 | 4.2 | 5 | 1/2 | 1/4 | Single | |
S-45G1E5N | 4.5 | 5 | 5 | 1/2 | 1/4 | Single | |
S-56G1E5N | 5.6 | 6.3 | 5 | 1/2 | 1/4 | Single |
Features and Benefits