Hydrokit for ECOi, water at 45 °C • R410A
The Panasonic solution for chilled and hot water production!
From 28 kW to 80 kW
Model Reference | Nom. Cool (kW) at 35/7 | Nom. Heat (kW) at 45/7 | Fuse (Amps) | Pipe Gas | Pipe Liquid | Electrical Supply |
|
Indoor Unit | Outdoor Unit | ||||||
PAW-250W(P)5G1 | U-10ME2E8 | 25.00 | 28.00 | 5 | 7/8 | 3/8 | Single |
PAW-500W(P)5G1 | U-20ME2E8 | 50.00 | 56.00 | 5 | 1 1/8 | 5/8 | Single |
PAW-500W(P)5G1 | U-20GE3E5 (GHP) | N/A | 60.90 | 5 | 1 1/8 | 5/8 | Single |
PAW-750W(P)5G1 | U-30GE3E5 (GHP) | N/A | 81.20 | 10 | 1 1/4 | 3/4 | Single |
Note that “P” signifies model with Pump
Requires CZ-RTC5B Controller
Features and Benefits
Technical Focus