Panasonic AHU Connection Kit PAW-280PAH3
3 Series Kit for 3.6 – 14.0kW models
Panasonic 3rd Party Interface to allow integration of Panasonic Heat Pump CDX Condensing Units to work seamlessly with 0ther manufacturers Air Handling Units
Compatible with Panasonic PAC-i Condensing Units
(0-10Vdc Demand Control, Ambient Temp. Compensation and Draught Prevention)
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | Airflow Min/Max (m³/hr) | HX Volume Min/Max (dm³) | Fuse (Amps) In/Out | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
PAW-280PAH3 | U-36PZH3E5 | 3.60 | 4.00 | 40 | 6.0 / 14.5 | 1.0 / 1.3 | 3 / 20 | 5/8 | 3/8 | Single |
PAW-280PAH3 | U-50PZH3E5 | 5.00 | 5.60 | 40 | 8.5 / 16.5 | 1.0 / 1.5 | 3 / 20 | 5/8 | 3/8 | Single |
PAW-280PAH3 | U-60PZH3E5 | 6.00 | 7.00 | 50 | 13.0 / 22.0 | 1.1 / 1.8 | 3 / 20 | 5/8 | 3/8 | Single |
PAW-280PAH3 | U-71PZH3E5 | 7.10 | 8.00 | 50 | 13.0 / 22.0 | 1.2 / 2.2 | 3 / 20 | 5/8 | 3/8 | Single |
PAW-280PAH3 | U-100PZH3E5 | 10.00 | 11.20 | 75 | 15.0 / 36.0 | 1.7 / 3.0 | 3 / 25 | 5/8 | 3/8 | Single |
PAW-280PAH3 | U-125PZH3E5 | 12.50 | 14.00 | 75 | 19.0 / 38.0 | 1.7 / 3.0 | 3 / 30 | 5/8 | 3/8 | Single |
PAW-280PAH3 | U-140PZH3E5 | 14.00 | 16.00 | 75 | 20.0 / 40.0 | 1.7 / 3.0 | 3 / 30 | 5/8 | 3/8 | Single |
PAW-280PAH3 | U-71PZH3E8 | 7.10 | 8.00 | 50 | 13.0 / 22.0 | 1.2 / 2.2 | 3 / 16 | 5/8 | 3/8 | Three |
PAW-280PAH3 | U-100PZH3E8 | 10.00 | 11.20 | 75 | 15.0 / 36.0 | 1.7 / 3.0 | 3 / 16 | 5/8 | 3/8 | Three |
PAW-280PAH3 | U-125PZH3E8 | 12.50 | 14.00 | 75 | 19.0 / 38.0 | 1.7 / 3.0 | 3 / 16 | 5/8 | 3/8 | Three |
PAW-280PAH3 | U-140PZH3E8 | 14.00 | 16.00 | 75 | 20.0 / 40.0 | 1.7 / 3.0 | 3 / 16 | 5/8 | 3/8 | Three |
Compatible products
One model to allow for a simplified solution for all installations.
Single solution – PAW-280PAH3 x 1
Master and Slave solution – PAW-280PAH3 x 2 or more
All third party integration via 0-10vDV interface