SFZ-M R32
The SFZ-M is a compact concealed unit providing simple, effective air conditioning for perimeter zones in offices, restaurants and retail premises.
The unit is easy to install at floor level and, with a depth of only 200mm, offers an unobtrusive method of delivering highly efficient air conditioning performance.
Indoor Unit Technical Data | Model Reference | ||||
SFZ-M25VA | SFZ-M35VA | SFZ-M50VA | SFZ-M60VA | SFZ-M71VA | |
Cooling (kW) - Nominal | 2.50 | 3.50 | 5.10 | 5.60 | 7.10 |
Heating (kW) - Nominal | 2.90 | 4.20 | 6.40 | 7.40 | 8.10 |
Cooling (kW) - Max UK Condition | 2.94 | 3.59 | 5.15 | 5.80 | 7.45 |
Heating (kW) - Max UK Condition | 3.57 | 4.25 | 6.12 | 6.80 | 8.67 |
Sensible Heat Ratio (SHR) | 0.84 | 0.78 | 0.76 | 0.75 | 0.74 |
Sound Pressure Level (dBA) | 35/29/25 | 33/29/25 | 39/35/30 | 39/35/30 | 42/36/30 |
Height - mm | 615 | ||||
Width - mm | 700 | 900 | 900 | 1100 | 1100 |
Depth - mm | 200 | ||||
Weight - kG | 19 | 22.5 | 22.5 | 26 | 26 |
Air Flow Rate (l/sec) | 150-117-92 | 183-150-117 | 250-208-167 | 300-250-200 | 333-267-200 |
Fused Spur (A) | 6 |
Inclusive of PAR-41MAA Controller
Features and Benefits
Compatible Condensing Units (note that Single Split S Series Indoor Units can only be used with a compatible SUZ Series Condensing Unit)