The Air Handling Unit Controller can interface Mitsubishi Electric Mr. Slim Outdoor Units to third party Air Handling Units. Now compatible with R32 models.
Please check design on R32 or R410a condensers for accuracy.
Up to six Mr. Slim Outdoor Units can be used on a single Air Handling Unit providing a wide range of heating and cooling capacities.
For connection to the full range of Mitsubishi Electric Power Inverters (200 & 250 Standard Inverters also compatible)
Features and Benefits
Complete AHU systems incorporating this controller are also available
Advanced Technical Data
Unit Technical Data | Model Reference | ||||||||
Model | SIZE 35 | SIZE 50 | SIZE 60 | SIZE 71 | SIZE 100 | SIZE 125 | SIZE 140 | SIZE 200 | SIZE 250 |
Heating (kW) - Nominal | 4.1 | 6 | 7 | 8 | 11.2 | 14 | 16 | 22.4 | 27.5 |
Cooling (kW) - Nominal | 3.6 | 5 | 6.1 | 7.1 | 9.5 | 12.5 | 13.4 | 19 | 22 |
Compatibility - PUHZ-ZRP | 35 | 50 | 60 | 71 | 100 | 125 | 140 | 200 | 250 |
Compatibility - PUHZ-P | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 200 | 250 |
Pipe Size - PUHZ-ZRP Gas | 0.5 | 0.5 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 1.125 | 1.125 |
Pipe Size - PUHZ-ZRP Liquid | 0.25 | 0.25 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.5 |
Pipe Size - PUHZ-P Gas | 0.5 | 0.5 | 0.625 | 0.625 | 0.625 | 0.625 | 0.625 | 1.125 | 1.125 |
Pipe Size - PUHZ-P Liquid | 0.25 | 0.25 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.375 | 0.5 |
Height (mm) | 69 | ||||||||
Width (mm) | 336 | ||||||||
Depth (mm) | 278 | ||||||||
Weight (kG) | 2.5 | ||||||||
HX Max Volume (l/cm³) >30m | 1.05 / 1050 | 1.50 / 1500 | 1.80 / 1800 | 2.13 / 2130 | 3.00 / 3000 | 3.75 / 3750 | 4.20 / 4200 | 6.00 / 6000 | 7.50/ 7500 |
HX Max Volume (l/cm³) >20m | 1.35 / 1350 | 1.80 / 1800 | 2.70 / 2700 | 3.03 / 3030 | 3.90 / 3900 | 4.65 / 4650 | 5.10 / 5100 | 7.80 / 7800 | 9.30 / 9300 |
HX Max Volume (l/cm³) >10m | 1.65 / 1650 | 2.10 / 2100 | 3.60 / 3600 | 3.93 /3930 | 4.80 / 4800 | 5.55 / 5550 | 6.00 / 6000 | 9.60 / 9600 | 11.10 / 11100 |
Min Volume (l/cm³) | 0.35 / 350 | 0.50 / 500 | 0.60 / 600 | 0.71 / 700 | 1.00 / 1000 | 1.25 / 1250 | 1.40 / 1400 | 2.00 / 2000 | 2500 |
Compatible Units