VRF 2 pipe technology and efficiency providing a simple and flexible solution where there is a demand for a changeover capability between heating and cooling for all
indoor units, helping to ensure a constant and comfortable indoor climate.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
Indoor Unit | Outdoor Unit | ||||||
Max 17 FC, 130% | PUHY-P200YNW-A1 | 22.40 | 25.00 | 20 | 7/8 | 3/8 | Three |
Max 21 FC, 130% | PUHY-P250YNW-A1 | 28.00 | 31.50 | 20 | 7/8 | 3/8 | Three |
Max 26 FC, 130% | PUHY-P300YNW-A1 | 33.50 | 37.50 | 25 | 7/8 | 3/8 | Three |
Max 30 FC, 130% | PUHY-P350YNW-A1 | 40.00 | 45.00 | 32 | 1 ~ 1/8 | 1/2 | Three |
Max 34 FC, 130% | PUHY-P400YNW-A1 | 45.00 | 50.00 | 32 | 1 ~ 1/8 | 1/2 | Three |
Max 34 FC, 130% | PUHY-P400YSNW-A1 | 45.00 | 50.00 | 20 / 20 | 1 ~ 1/8 | 1/2 | Three |
Max 39 FC, 130% | PUHY-P450YNW-A1 | 50.00 | 56.00 | 40 | 1 ~ 1/8 | 5/8 | Three |
Max 47 FC, 130% | PUHY-P450YSNW-A1 | 50.00 | 56.00 | 20 / 20 | 1 ~ 1/8 | 5/8 | Three |
Max 50 FC, 130% | PUHY-P500YNW-A1 | 56.00 | 63.00 | 50 | 1 ~ 1/8 | 5/8 | Three |
Max 50 FC, 130% | PUHY-P500YSNW-A1 | 56.00 | 63.00 | 20 / 20 | 1 ~ 1/8 | 5/8 | Three |
Max 50 FC, 130% | PUHY-P550YSNW-A1 | 63.00 | 69.00 | 20 / 25 | 1 ~ 1/8 | 5/8 | Three |
Max 50 FC, 130% | PUHY-P600YSNW-A1 | 69.00 | 76.50 | 25 / 25 | 1 ~ 1/8 | 5/8 | Three |
Max 50 FC, 130% | PUHY-P650YSNW-A1 | 73.00 | 81.50 | 20 / 32 | 1 ~ 1/8 | 5/8 | Three |
Max 50 FC, 130% | PUHY-P700YSNW-A | 80.00 | 88.00 | 32 / 32 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P750YSNW-A | 85.00 | 95.00 | 32 / 32 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P800YSNW-A | 90.00 | 100.00 | 32 / 40 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P850YSNW-A | 96.00 | 108.00 | 32 / 40 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P900YSNW-A | 101.00 | 113.00 | 40 / 40 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P950YSNW-A | 108.00 | 119.50 | 20 / 32 / 32 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P1000YSNW-A | 113.00 | 127.00 | 20 / 32 / 32 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P1050YSNW-A | 118.00 | 132.00 | 20 / 32 / 32 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P1100YSNW-A | 124.00 | 140.00 | 32 / 32 / 32 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P1150YSNW-A | 130.00 | 145.00 | 32 / 32 / 32 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P1200YSNW-A | 136.00 | 150.00 | 32 / 32 / 32 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P1250YSNW-A | 140.00 | 156.50 | 32 / 32 / 40 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P1300YSNW-A | 146.00 | 163.00 | 32 / 40 / 40 | 1 ~ 3/8 | 3/4 | Three |
Max 50 FC, 130% | PUHY-P1350YSNW-A | 150.00 | 168.00 | 40 / 40 / 40 | 1 ~ 3/8 | 3/4 | Three |
Features and Benefits