Designed for ultra-quiet operation and easy maintenance, the unit provides comfortable air conditioning for a wide range of applications where floor or wall space cannot be used practically.
Controller not included.
Model Reference | Dimensions W x D x H | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
Indoor Unit | |||||||
PCFY-P40VKM-E | 960 x 680 x 230 | 4.50 | 5.00 | 6 A | Single | ||
PCFY-P63VKM-E | 1280 x 680 x 230 | 7.10 | 8.00 | 6 A | Single | ||
PCFY-P100VKM-E | 1600 x 680 x 230 | 11.20 | 12.50 | 6 A | Single | ||
PCFY-P125VKM-E | 1600 x 680 x 230 | 14.00 | 16.00 | 6 A | Single |
Features and Benefits