NEW F3 Type variable static pressure adaptive duct • R32/R410A
New design adaptive ducted F3 range.
2 installation possibilities (horizontal / vertical) with high ESP 150 Pa allows flexible installation
Comes with Nanoe-X as standard
Mf3E5B Models feature R32 Refrigerant Leak Detection included as standard
Please click here for the Panasonic Nanoe-X Concentration Simulator. Nanoe-X is included as standard with all 3 Series Pac-i Panasonic Indoor Units.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse (Amps) | Pipe Gas | Pipe Liquid | Electrical Supply |
|
Indoor Unit | Outdoor Unit | ||||||
S-15MF3E5A/B | Optional. Refer to Outdoor Unit Section | 1.50 | 1.70 | 5 | 1/2 | 1/4 | Single |
S-22MF3E5A/B | 2.20 | 2.50 | 5 | 1/2 | 1/4 | Single | |
S-28MF3E5A/B | 2.80 | 3.20 | 5 | 1/2 | 1/4 | Single | |
S-36MF3E5A/B | 3.60 | 4.20 | 5 | 1/2 | 1/4 | Single | |
S-45MF3E5A/B | 4.50 | 5.00 | 5 | 1/2 | 1/4 | Single | |
S-56MF3E5A/B | 5.60 | 6.30 | 5 | 1/2 | 1/4 | Single | |
S-60MF3E5A/B | 6.00 | 7.10 | 5 | 5/8 | 3/8 | Single | |
S-73MF3E5A/B | 7.30 | 8.00 | 5 | 5/8 | 3/8 | Single | |
S-90MF3E5A/B | 9.00 | 10.00 | 5 | 5/8 | 3/8 | Single | |
S-106MF3E5A/B | 10.60 | 11.40 | 5 | 5/8 | 3/8 | Single | |
S-140MF3E5A/B | 14.00 | 16.00 | 5 | 5/8 | 3/8 | Single | |
S-160MF3E5A/B | 16.00 | 18.00 | 5 | 5/8 | 3/8 | Single |
Technical focus
4 installation possibilities with horizontal and vertical mounting and selectable rear or bottom air inlet
Industry leading low noise with super quiet operation, minimum 22 dB(A)
Only 250 mm height and lightweight unit from 26 to 42 kg
Integrated R32 refrigerant leak detectors
Improved drain pan suitable for both horizontal / vertical installation
Drain pump included 1)
nanoe™ X (Generator Mark 2= 9,6 trillion hydroxyl radicals/sec) as standard, effective even at duct connections up to 10 m and 3 bends 2)
Adaptive Ducted – Floor or Ceiling in One Unit