| Accessories & Control | |
| Optional PCBs for additional functions | |
| CZ-NS2P | PCB for solar connection kit for Mono-bloc systems. |
| CZ-NS3P | PCB for solar connection kit for Mono-bloc systems 6kW and 9kW. |
| CZ-NS4P | PCB for advanced functions in H Generation. |
| Deice accessories | |
| CZ-NE1P | Base pan heater (for all old Bi-bloc and Mono-bloc, not for the 3 and 5kW). |
| CZ-NE2P | Base pan heater (for 3kW and 5kW). |
| CZ-NE3P | Base pan heater (for all new F Generation products: F3, F6, F9). |
| Accessories for All in One | |
| PAW-ADC-PREKIT-1 | Flexible pipings and wall mounting plate for All in One H Generation. |
| PAW-ADC-PREKIT | Flexible pipings and wall mounting plate for All in One G Generation. |
| PAW-ADC-CV150 | Decorative magnetic side cover. |
| Accessories for Aquarea Air | |
| PAW-AAIR-LEGS-1 | Kits of 2 legs to support the Aquarea Air on the floor and to protect the water pipings. |
| Accessories for Aquarea DHW | |
| PAW-DHWE2C | 2kW optional electrical heater for floor standing. |
| PAW-DHWE3C | 3kW optional electrical heater for floor standing. |
| Sanitary tank accessories | |
| PAW-TS1 | Tank sensor with 6m cable length. |
| PAW-TS2 | Tank sensor with 20m cable length. |
| PAW-TS4 | Tank sensor with 6m cable length and only 6mm diameter. |
| CZ-TK1 | Temperature sensor kit for third party tank (with copper pocket and 6m length sensor cable). |
| Aquarea Manager Kits* | |
| PAW-HPM12ZONE-U | HPM with room sensor and setpoint adaption for Bi-bloc + sensors. |
| PAW-HPM12ZONE-M | HPM with room sensor and setpoint adaption for Mono-bloc + sensors. |
| PAW-HPM12ZONE-UF | HPM with room sensor and setpoint adaption for F Generation Bi-bloc and Mono-bloc. |
| PAW-HPM12ZONE-MF | HPM with room sensor and setpoint adaption for F Generation Bi-bloc and Mono-bloc. |
| PAW-HPM12ZONELCD-U | HPM with LCD wireless room thermostat for Bi-bloc + sensors. |
| PAW-HPM12ZONELCD-M | HPM with LCD wireless room thermostat for Mono-bloc + sensors. |
| PAW-HPM12ZONELCD-UF | HPM with LCD wireless room thermostat for F Generation Bi-bloc and Mono-bloc. |
| PAW-HPM12ZONELCD-M | HPM with LCD wireless room thermostat for F Generation Bi-bloc and Mono-bloc. |
| Aquarea Manager accessories* | |
| PAW-HPM1 | Aquarea Manager with LCD. |
| PAW-HPM2 | Aquarea Manager without LCD. |
| PAW-HPMINT-U | Interface to connect Aquarea Manager to Heat pump Aquarea Bi-bloc (HPM can control all parameters from HP). |
| PAW-HPMINT-M | Interface to connect Aquarea Manager to Heat pump Aquarea Mono-bloc (HPM can control all parameters from HP). |
| PAW-HPMINT-F | Interface to connect Aquarea Manager to Heat pump Aquarea Mono-bloc and Bi-bloc F type (HPM can control all parameters from HP). |
| PAW-HPMB1 | Buffer tank sensor. |
| PAW-HPMDHW | Buffer tank sensor with well. |
| PAW-HPMSOL1 | Buffer tank sensor solar (with higher temperature range). |
| PAW-HPMAH1 | Water flow pipe sensor for heating circuit. |
| PAW-HPMR4 | Room sensor + set point adaptation. |
| PAW-HPMED | Touch screen. |
| PAW-HPMLCD | LCD Display HPM Manager. |
| PAW-LANCABLE | Network cable. |
| PAW-A2WSWITCH | Network switch. |
| PAW-DEWPOINTSENSOR | Dew point sensor. |
| PAW-HPMUH | Outdoor temperature sensor. |
| Room thermostats | |
| PAW-A2W-RTWIRED | Wired LCD room thermostat with weekly timer. |
| PAW-A2W-RTWIRELESS | Wireless LCD room thermostat with weekly timer. |
| Controller* | |
| PAW-A2W-BIV | Bivalent controller. |
| Connectivity solutions | |
| CZ-TAW1 | Aquarea Smart Cloud, H Generation Internet control through Wifi or wired LAN. |
| PAW-AW-KNX-H | KNX interface for H Generation. |
| PAW-AW-MBS-H | Modbus interface for H Generation. |
| PAW-AW-KNX-1i* | KNX interface. |
| PAW-AW-MBS-1* | Modbus interface. |
| PA-AW-WIFI-1TE* | IntesisHome interface with temperature sensor accessory. |
| H Generation sensors | |
| PAW-A2W-TSOD | Outdoor ambient sensor. |
| PAW-A2W-TSRT | Zone room sensor. |
| PAW-A2W-TSBU | Buffer tank sensor. |
| PAW-A2W-TSHC | Zone water sensor. |
| PAW-A2W-TSSO | Solar sensor. |
| H Generation tools | |
| PAW-A2WLOGGER | Data Logger: With this tool we can log data during a long period. |
| PAW-A2WCHECKER | Service checker: With this tool we will have a life monitoring at our PC. |