Benefits of the T-CAP All in One unit!
Aquarea T-CAP can work in extreme outdoor conditions as low as -28°C and warranty the capacity without back up heating down to -20°C. Ready to work at extreme outdoor conditions the H Generation T-CAP can produce water up to 60°C, expanding its possibilities for retrofit application. On top of All in One Aquarea unique advantages, the quickest installation in the market and easy maintenance including the outstanding inox tank maintenance free.
Model Reference | Rated Heat Output (kW) | System COP | Electric Heater Cap (kW) | Fuse (Amps) | Electrical Supply |
|||||
BiBloc Indoor | Outdoor Unit | A-7/W35 | A2 /W35 | A7/W35 | A-7/W35 | A2 /W35 | A7/W35 | |||
WH-ADC1216H6E5-UK | WH-UX09HE5 | 9.00 | 9.00 | 9.00 | 2.85 | 3.59 | 4.84 | 6 | 32 / 32 | Single |
WH-ADC1216H6E5-UK | WH-UX12HE5 | 12.00 | 12.00 | 12.00 | 2.72 | 3.44 | 4.74 | 6 | 32 / 32 | Single |
Technical focus
NEW! Indoor Unit
NEW! Touch Controller
Works at temperatures as low as -28°C
Constant capacity up to -20°C
Space saving: 1.800 x 598 x 717 (H x W x D)
Reduced installation costs
Piping at the bottom of the All in One (easy to install)
Reduced installation time and minimised installation errors
Easy remote controller to set up
Reduced installation spaces
Electrical connections at the front
Easier installation and maintenance
1 phase
New remote controller functions (cooling mode activation possible by software. This activation can only be done by service partner)
Advanced Technical
Single Phase
Model Reference | Single Phase (Power to indoor) | |||
Kit | KIT‑AXC9HE5 | KIT‑AXC12HE5 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at +7°C (heating water at 35°C) | W/W | 4,84 | 4,74 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3,59 | 3,44 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 9,00 | 12,00 | |
COP at -7°C (heating water at 35°C) | W/W | 2,85 | 2,72 | |
Cooling capacity at 35°C (cooling water at 7/12°C) | kW | 7,00 | 10,00 | |
EER at 35°C (cooling water at 7/12°C) | W/W | 3,17 | 2,81 | |
Energy Efficiency Class at 35°C / at 55°C / at 55°C for DHW | A++ / A++ / A | A++ / A++ / A | ||
System label 35°C / 55°C¹ | A+++ / A++ | A+++ / A++ | ||
Indoor unit | WH-ADC1216H6E5 | WH-ADC1216H6E5 | ||
Sound pressure | Heating / Cooling | dB(A) | 33 / 33 | 33 / 33 |
Dimensions* / Net Weight* | H x W x D | mm / kg | 1.800 x 598 x 717 / 124 | 1.800 x 598 x 717 / 124 |
Water pipe connector | mm | R 1 ¼ | R 1 ¼ | |
A class pump | Number of speeds | Variable Speed | Variable Speed | |
Input power (Min / Max)* | W | 36 / 152 | 36 / 152 | |
Heating water flow (∆T=5 K. 35°C) | L/min | 25,8 | 34,4 | |
Capacity of integrated electric heater | kW | 6 | 6 | |
Recommended fuse | A | 30 / 30 | 30 / 30 | |
Recommended cable size, supply 1 & 2 | mm² | 3 x 4,0 / 3 x 4,0 | 3 x 4,0 / 3 x 4,0 | |
Water volume | L | 185 | 185 | |
Maximum water temperature | °C | 65 | 65 | |
Material inside tank | Stainless steel | Stainless steel | ||
Outdoor Unit | WH-UX09HE5 | WH-UX12HE5 | ||
Sound pressure | Heating / Cooling | dB(A) | 51 / 49 | 52 / 50 |
Sound power level | Heating / Cooling | dB | 68 / 67 | 69 / 68 |
Dimensions / Weight | H x W x D | mm / kg | 1.340 x 900 x 320 / 101 | 1.340 x 900 x 320 / 101 |
Refrigerant (R410A) | kg / TCO2 Eq. | 2,85 / 5,951 | 2,85 / 5,951 | |
Pipe diameter | Liquid / Gas | Inch (mm) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) |
Pipe length range / Elevation difference (in/out) | m | 3 ~ 30 / 20 | 3 ~ 30 / 20 | |
Pipe length for additional gas / Additional gas amount | m / g/m | 10 / 50 | 10 / 50 | |
Operation range | Outdoor ambient | °C | -28 ~ +35 | -28 ~ +35 |
Water outlet | Heating / Cooling | °C | 25 ~ 60 / 5 ~ 20 | 25 ~ 60 / 5 ~ 20 |
Three Phase
Model Reference | Three Phase (Power to indoor) | ||||
Kit | KIT‑AXC9HE8 | KIT‑AXC12HE8 | KIT‑AXC16HE8 | ||
Heating capacity at +7°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at +7°C (heating water at 35°C) | W/W | 4,84 | 4,74 | 4,28 | |
Heating capacity at +2°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at +2°C (heating water at 35°C) | W/W | 3,59 | 3,44 | 3,10 | |
Heating capacity at -7°C (heating water at 35°C) | kW | 9,00 | 12,00 | 16,00 | |
COP at -7°C (heating water at 35°C) | W/W | 2,85 | 2,72 | 2,49 | |
Cooling capacity at 35°C (cooling water at 7/12°C) | kW | 7,00 | 10,00 | 12,20 | |
EER at 35°C (cooling water at 7/12°C) | W/W | 3,17 | 2,81 | 2,57 | |
Energy Efficiency Class at 35°C / at 55°C / at 55°C for DHW | A++ / A++ / A | A++ / A++ / A | A++ / A++ / A | ||
System label 35°C / 55°C¹ | A+++ / A++ | A+++ / A++ | A+++ / A++ | ||
Indoor unit | WH-ADC0916H9E8 | WH-ADC0916H9E8 | WH-ADC0916H9E8 | ||
Sound pressure | Heating / Cooling | dB(A) | 33 / 33 | 33 / 33 | 33 / 33 |
Dimensions* / Net Weight* | H x W x D | mm / kg | 1.800 x 598 x 717 / 126 | 1.800 x 598 x 717 / 126 | 1.800 x 598 x 717 / 126 |
Water pipe connector | mm | R 1 ¼ | R 1 ¼ | R 1 ¼ | |
A class pump | Number of speeds | Variable Speed | Variable Speed | Variable Speed | |
Input power (Min / Max)* | W | 36 / 152 | 36 / 152 | 36 / 152 | |
Heating water flow (∆T=5 K. 35°C) | L/min | 25,8 | 34,4 | 45,9 | |
Capacity of integrated electric heater | kW | 9 | 9 | 9 | |
Recommended fuse | A | 16 / 16 | 16 / 16 | 16 / 16 | |
Recommended cable size, supply 1 & 2 | mm² | 5 x 1,5 / 5 x 1,5 | 5 x 1,5 / 5 x 1,5 | 5 x 1,5 / 5 x 1,5 | |
Water volume | L | 185 | 185 | 185 | |
Maximum water temperature | °C | 65 | 65 | 65 | |
Material inside tank | Stainless steel | Stainless steel | Stainless steel | ||
Outdoor Unit | WH-UX09HE8 | WH-UX12HE8 | WH-UX16HE8 | ||
Sound pressure | Heating / Cooling | dB(A) | 51 / 49 | 52 / 50 | 55 / 54 |
Sound power level | Heating / Cooling | dB | 68 / 67 | 69 / 68 | 72 / 71 |
Dimensions / Weight | H x W x D | mm / kg | 1.340 x 900 x 320 / 108 | 1.340 x 900 x 320 / 108 | 1.340 x 900 x 320 / 118 |
Refrigerant (R410A) | kg / TCO2 Eq. | 2,85 / 5,951 | 2,85 / 5,951 | 2,90 / 6,055 | |
Pipe diameter | Liquid / Gas | Inch (mm) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) | 3/8 (9,52) / 5/8 (15,88) |
Pipe length range / Elevation difference (in/out) | m | 3 ~ 30 / 20 | 3 ~ 30 / 20 | 3 ~ 30 / 20 | |
Pipe length for additional gas / Additional gas amount | m / g/m | 10 / 50 | 10 / 50 | 10 / 50 | |
Operation range | Outdoor ambient | °C | -28 ~ +35 | -28 ~ +35 | -28 ~ +35 |
Water outlet | Heating / Cooling | °C | 25 ~ 60 / 5 ~ 20 | 25 ~ 60 / 5 ~ 20 | 25 ~ 60 / 5 ~ 20 |
Accessories
Accessories | Description | |
PAW-ADC-PREKIT | Pre installation kit for piping | |
PAW-ADC-CV150 | Decorative magnetic side cover | |
PAW-BTANK50L | Buffer tank 50L | |
PA-AW-WIFI-1TE | Wifi interface | |
PAW-A2W-BIV | Bivalent control | |
PAW-FILTER | Filter | |
PAW-A2W-RTWIRED | Room thermostat |
Notes
COP classification is at 230V only in accordance with EU directive 2003/32/EC. Sound pressure measured at 1m from the outdoor unit and at 1,5m height. Heating sound pressure measured at +7°C (heating water at 55°C). Performance in agreement with EN14511. Insulated tested under EN12897.
Product Image