Inclusive of Infra-Red Controller. Optional Hard Wired Control SPX-RCDB available.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||
RAK-18QXE | Refer to Multi Outdoor Table | 1.80 | 2.50 | Please refer to Outdoor Unit Table | SCOP and SEER dependant on system combination. Please contact Logicool. | n/a | 3/8 | 1/4 | |
RAK-25RXE | 2.50 | 3.20 | n/a | 3/8 | 1/4 | ||||
RAK-35RXE | 3.50 | 4.00 | n/a | 3/8 | 1/4 | ||||
RAK-50RXE | 5.00 | 5.80 | n/a | 1/2 | 1/4 |
POWER/WIRING: Power supply to Outdoor Unit with 3C + E interconnecting cable.