Inclusive of Infra-Red Controller. Optional Hard Wired Control SPX-RCDA available.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||
RAD-18QPE | Refer to Multi Outdoor Table | 1.80 | 2.50 | Please refer to Outdoor Unit Table | SCOP and SEER dependant on system combination. Please contact Logicool. | n/a | 3/8 | 1/4 | |
RAD-25RPE | 2.50 | 3.50 | n/a | 3/8 | 1/4 | ||||
RAD-35RPE | 3.50 | 4.80 | n/a | 3/8 | 1/4 | ||||
RAD-50RPE | 5.00 | 6.00 | n/a | 1/2 | 1/4 | ||||
RAD-60RPE | 6.00 | 7.00 | n/a | 1/2 | 1/4 |
POWER/WIRING: Power supply to Outdoor Unit with 3C + E interconnecting cable.