Hitachi System-Free RPI Duct
Hitachi System -Free Indoor Units are unique in that they connect seamlessly with SIGMA VRF Systems, IVX Centrifugal, IVX Prime and Utopia Prime Split System Condensing Units.
This functionality allows for multiple combinations from Single Split, High Efficiency solutions through to High-end SIGMA VRF systems. Included in the range is the unique IVX Prime range which offers 2-Pipe VRF system solutions with the benefit of multi-split system pricing
The RPI Ducted Fan Coil from Hitachi offers a low noise solution perfect for new-build Office, Retail and Commercial environments.
Comes complete with Drain Pump and a removable electrical box which is ideal for access in applications such as Hotels
PC-ARFGE hardwired controller quoted as standard.
Infra-red and simplified controllers are available.
Model Reference | Nom. Cooling (kW) | Nom. Heating (kW) | Fuse (Amps) | ESP (PA) |
|||
Indoor Unit Model | Single-Split Option? | Utopia Split | Set-Free VRF | Utopia Split | Set-Free VRF | Indoor Only | Min-Max |
RPI-1.5FSRE | No | 3.60 | 4.00 | 4.00 | 4.80 | 5 | 25-150 |
RPI-2.0FSRE | No | 5.00 | 5.60 | 5.60 | 6.30 | 5 | 25-150 |
RPI-2.5FSRE | No | 5.60 | 7.10 | 6.30 | 8.50 | 5 | 25-150 |
RPI-3.0FSRE | Yes | 7.10 | 8.00 | 8.00 | 9.00 | 5 | 37-150 |
RPI-4.0FSRE | Yes | 10.00 | 11.20 | 11.20 | 12.50 | 5 | 37-150 |
RPI-5.0FSRE | Yes | 12.50 | 14.00 | 14.00 | 16.00 | 5 | 50-150 |
RPI-6.0FSRE | Yes | 14.00 | 16.00 | 16.00 | 18.00 | 5 | 50-150 |
Features and Benefits
Optional Plenum Details
Plenum Model Reference | Spigot Details |
|||||
Indoor Unit Model | Inlet | Outlet | Inlet with Smart Filter Access | Spigot Size (mm) | Qty. Of Inlet | Qty. Of Outlet |
RPI-1.5FSRE | PI-750X240 | PO-750X240 | PIFA-750X240 | 200 | 3 | 3 |
RPI-2.0FSRE | PI-750X240 | PO-750X240 | PIFA-750X240 | 200 | 3 | 3 |
RPI-2.5FSRE | PI-1084X240 | PO-1084X240 | PIFA-1084X240 | 200 | 3 | 5 |
RPI-3.0FSRE | PI-1084X240 | PO-1084X240 | PIFA-1084X240 | 200 | 3 | 5 |
RPI-4.0FSRE | PI-1474X240 | PO-1474X240 | PIFA-1474X240 | 200 | 4 | 5 |
RPI-5.0FSRE | PI-1474X240 | PO-1474X240 | PIFA-1474X240 | 200 | 4 | 5 |
RPI-6.0FSRE | PI-1474X240 | PO-1474X240 | PIFA-1474X240 | 200 | 4 | 5 |
Utopia-Prime Condensing Units
IVX-Prime Condensing Units
IVX Centrifugal Condensing Units
Set-Free Mini 2-Pipe VRF Heat Pump
Set-Free Sideflow VRF Heat Pump and Heat Recovery
Set-Free SIGMA Standard Heat Pump / Heat Recovery
Set-Free SIGMA High-Efficiency Heat Pump / Heat Recovery