Inclusive of Infra-Red Controller. Optional Hard Wired Control SPX-RCDB available.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||
RAK-15QPE | Refer to Multi Outdoor Table | 1.50 | 1.50 | Please refer to Outdoor Unit Table | SCOP and SEER dependant on system combination. Please contact Logicool. | n/a | 3/8 | 1/4 | |
RAK-18RPE | 2.00 | 2.50 | n/a | 3/8 | 1/4 | ||||
RAK-25RPE | 2.50 | 3.40 | n/a | 3/8 | 1/4 | ||||
RAK-35RPE | 3.50 | 4.20 | n/a | 3/8 | 1/4 | ||||
RAK-50RPE | 5.00 | 6.00 | n/a | 1/2 | 1/4 |
POWER/WIRING:
Power supply to Outdoor Unit with 3C + E interconnecting cable.
Multi Outdoor Unit options
Please click here for condensing unit data