Specially designed for offices, retail and restaurant applications, Cassette fits perfectly into 60×60 ceiling grids. This compact Cassette
performs high efficiency even at low temperatures. This can also be connected to KNX, Modbus, Bacnet interfaces for easy
integration with your BMS systems. Interfaces have dry contacts (ON/OFF, error message) to enable easy integration.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) In/Out | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
S-36PY2E5B | U-536ZH2E5 | 3.50 | 4.00 | 40 | 4.60 | 6.60 | 16 | 1/2 | 1/4 | Single |
S-50PY2E5B | U-50PZH2E5 | 5.00 | 5.60 | 40 | 4.30 | 6.40 | 16 | 1/2 | 1/4 | Single |
(Inc. CZ-KPY3A Grille and CZ-RTC5B Controller)
Power/Wiring
Panasonic PAC-i systems require a separate power supply to Indoor (3 Amp isolator for all units) and Outdoor Units. It is also possible to supply power to outdoor unit only, and run power to indoor via a 3 core flex from a field supplied fused terminal block. A separate 2 core 0.75mm² screened cable will also be required for data connection
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | ||
Model | S-36PY2E5B | S-50PY2E5B |
Cooling (kW) - Nominal | 3.60 | 5.00 |
Heating (kW) - Nominal | 4.00 | 5.60 |
Cooling (kW) - Max SEER Condition | 4.00 | 5.60 |
Heating (kW) - Max SCOP Avg Climate Condition | 5.00 | 6.50 |
Sensible Heat Ratio (SHR) | 2.90 | 3.80 |
Sound Pressure Level (dBA) | 36/32/26 | 40/37/33 |
Height - mm (grille) | 288 (31) | 256 (19) |
Width - mm (grille) | 583 (700) | 840 (950) |
Depth - mm (grille) | 583 (700) | 840 (950) |
Weight - kG (grille) | 18 (2.4) | 19 (5) |
Air Flow Rate (m³/min) | 100-162 | 142-185 |
Fused Spur (A) | 5 | 5 |
Single Phase Condensing Units
Outdoor Unit Technical Data | |||||||
Model | U-36PZH2E5 | U-50PZH2E5 | U-60PZH2E5 | U-71PZH2E5 | U-100PZH2E5 | U-125PZH2E5 | U-140PZH2E5 |
Combinations | Single | Single | Single | Twin | Twin/Triple | Twin/Triple/Quad | Twin/Triple |
Height (mm) | 695 | 996 | 1416 | ||||
Width (mm) | 875 | 940 | 940 | ||||
Depth (mm) | 320 | 340 | 340 | ||||
Weight (kG) | 43 | 43 | 44 | 68 | 99 | ||
Airflow (m3/min) Cool/Heat | 40/40 | 40/45 | 40/45 | 61/60 | 118/108 | 125/112 | 129/116 |
Sound Pressure Cooling (dBA) | 43 | 45 | 46 | 48 | 52 | 53 | 54 |
Liquid (mm(inches)) | 6.35 (1/4) | 9.52 (3/8) | |||||
Gas (mm(inches)) | 12.7 (1/2) | 15.88 (5/8) | |||||
Max Pipe Run (m) | 40 | 50 | 85 | ||||
Max Pipe Lift (m) | 30 (15 if condenser is lower than IU) | ||||||
Pre-charged to (m) | 30 | ||||||
Standing Charge (kG) | 1.15 | 1.15 | 1.45 | 1.95 | 3.05 | ||
Refrigerant | R32 | ||||||
Add Charge p/metre (g) | 20 | 20 | 35 | 45 | 45 | 45 | 45 |
Phase | Single | ||||||
Power Supply to | IU (5A) and OU or OU with feed to IU | ||||||
Max Current (A) | 11 | 12 | 16.4 | 17.5 | 24 | 27 | 28 |
Run Current (A) | 3.2 | 5.25 | 6.95 | 7.9 | 9.95 | 14.5 | 18 |
Fuse Rating (A) | 20 | 20 | 25 | 25 | 30 | 35 | 35 |
Interconnecting | 2C Screen 0.75mm² | ||||||
Twin Pipe Kit | CZ-P224BK2BM | ||||||
Triple Pipe Kit | No Combination | CZ-P3HPC2BM |
Three Phase Condensing Units (Twin/Triple/Quad combinations only)
Outdoor Unit Technical Data | ||||
Model | U-71PZH2E8 | U-100PZH2E8 | U-125PZH2E8 | U-140PZH2E8 |
Combinations | Twin | Twin/Triple | Twin/Triple/Quad | Twin/Triple |
Height (mm) | 996 | 1416 | ||
Width (mm) | 940 | 940 | ||
Depth (mm) | 340 | 340 | ||
Weight (kG) | 68 | 101 | 99 | 101 |
Airflow (l/s) Cool/Heat | 1016-1000 | 1967-1800 | 2084-1867 | 2150-1934 |
Sound Pressure Cooling (dBA) | 48 | 52 | 53 | 54 |
Liquid (mm(inches)) | 9.52 (3/8) | |||
Gas (mm(inches)) | 15.88 (5/8) | |||
Max Pipe Run (m) | 50 | 75 | ||
Max Pipe Lift (m) | ||||
Pre-charged to (m) | 30 | |||
Standing Charge (kG) | 1.95 | 3.05 | ||
Refrigerant | R32 | |||
Add Charge p/metre (g) | 45 | |||
Phase | Three | |||
Power Supply to | IU (5A) and OU or OU with feed to IU | |||
Run Current Cool/Heat (A) | 2.80 - 2.90 | 3.65 - 3.85 | 5.40 - 5.20 | 6.75 - 6.50 |
Fuse Rating (A) | 16 | 16 | 16 | 16 |
Interconnecting | 2C Screen 0.75mm² | |||
Twin Pipe Kit | CZ-P224BK2BM | |||
Triple Pipe Kit | No Combination | CZ-P3HPC2BM |