Panasonic introduces new a flat panel design which is modern and matching well with your space. These cassettes have been developed to satisfy today’s customer needs such as highest energy saving, maximum comfort and healthier air.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) In/Out | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
S-36PU2E5B | U-36PZH2E5 | 3.60 | 4.00 | 40 | 5.10 | 8.50 | 5/16 | 1/2 | 1/4 | Single |
S-50PU2E5B | U-50PZH2E5 | 5.00 | 5.60 | 40 | 4.90 | 8.20 | 5/16 | 1/2 | 1/4 | |
S-60PU2E5B | U-60PZH2E5 | 6.00 | 7.00 | 40 | 4.80 | 8.00 | 5/20 | 5/8 | 3/8 | |
S-71PU2E5B | U-71PZH2E5 | 7.10 | 8.00 | 50 | 4.80 | 7.70 | 5/20 | 5/8 | 3/8 | |
S-100PU2E5B | U-100PZH2E5 | 10.00 | 11.20 | 75 | 4.90 | 7.80 | 5/25 | 5/8 | 3/8 | |
S-125PU2E5B | U-125PZH2E5 | 12.50 | 14.00 | 75 | 4.70 | 7.60 | 5/32 | 5/8 | 3/8 | |
S-140PU2E5B | U-140PZH2E5 | 14.00 | 16.00 | 85 | 4.60 | 7.20 | 5/32 | 5/8 | 3/8 | |
S-71PU2E5B | U-71PZH2E8 | 7.10 | 8.00 | 50 | 4.80 | 7.70 | 5/16 | 5/8 | 3/8 | Three |
S-100PU2E5B | U-100PZH2E8 | 10.00 | 11.20 | 75 | 4.90 | 7.80 | 5/16 | 5/8 | 3/8 | |
S-125PU2E5B | U-125PZH2E8 | 12.50 | 14.00 | 75 | 4.70 | 7.60 | 5/16 | 5/8 | 3/8 | |
S-140PU2E5B | U-140PZH2E5 | 14.00 | 16.00 | 85 | 4.60 | 7.20 | 5/16 | 5/8 | 3/8 |
(Inc. CZ-KPU3 Grille and CZ-RTC4 Controller)
Key Features
Product Images
Power/Wiring:
Panasonic PAC-i systems require a separate power supply to Indoor (3 Amp isolator for all units) and Outdoor Units. It is also possible to supply power to outdoor unit only, and run power to indoor via a 3 core flex from a field supplied fused terminal block. A separate 2 core 0.75mm² screened cable will also be required for data connection.
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | |||||||
Model | S-36PU2E5A | S-50PU2E5A | S-60PU2E5A | S-71PU2E5A | S-100PU2E5A | S-125PU2E5A | S-140PU2E5A |
Combinations | Single | Twin | |||||
Cooling (kW) - Nominal | 3.60 | 5.00 | 6.00 | 7.10 | 10.00 | 12.50 | 14.00 |
Heating (kW) - Nominal | 4.00 | 5.60 | 7.00 | 8.00 | 11.20 | 14.00 | 16.00 |
Cooling (kW) - Max SEER Condition | 4.00 | 5.60 | 6.00 | 7.10 | 10.00 | 12.50 | 14.00 |
Heating (kW) - Max SCOP Avg CC | 5.00 | 6.50 | 8.00 | 9.00 | 14.00 | 16.00 | 18.00 |
Sensible Heat Ratio (SHR) | 3.50 | 4.40 | 5.60 | 6.10 | 9.70 | 10.50 | 11.20 |
Sound Pressure Level (dBA) | 30/28/27 | 32/29/27 | 36/31/28 | 37/31/28 | 45/38/32 | 46/39/33 | 47/40/34 |
Height - mm (grille) | 256 (19) | 256 (19) | 256 (19) | 256 (19) | 319 (19) | 319 (19) | 319 (19) |
Width - mm (grille) | 840 (950) | ||||||
Depth - mm (grille) | 840 (950) | ||||||
Weight - kG (grille) | 19 (5) | 19 (5) | 20 (5) | 20 (5) | 25 (5) | 25 (5) | 25 (5) |
Air Flow Rate (m³/min) | 14.50 | 16.50 | 21.00 | 22.00 | 36.00 | 37.00 | 38.00 |
Fused Spur (A) | 5.00 |
Single Phase Condensing Units
Outdoor Unit Technical Data | |||||||
Model | U-36PE2E5A | U-50PE2E5A | U-60PE2E5A | U-71PE1E5A | U-100PE1E58A | U-125PE1E58A | U-140PE1E58A |
Combinations | Single | Single | Single | Twin | Twin/Triple | Twin/Triple/Quad | Twin/Triple |
Height (mm) | 619 | 619 | 619 | 996 | 996 | 1416 | 1416 |
Width (mm) | 799 | 799 | 799 | 940 | 940 | 940 | 940 |
Depth (mm) | 299 | 299 | 299 | 340 | 340 | 340 | 340 |
Weight (kG) | 39 | 39 | 40 | 69 | 98 | 98 | 98 |
Airflow (m3/min) Cool/Heat | 38/38 | 38/41 | 38/41 | 60/60 | 110/95 | 130/110 | 135/120 |
Sound Pressure Cooling (dBA) | 45 | 46 | 46 | 48 | 52 | 53 | 54 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 12.7 (1/2) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 40 | 40 | 40 | 50 | 75 | 75 | 75 |
Max Pipe Lift (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Standing Charge (kG) | 1.4 | 1.4 | 1.95 | 2.35 | 3.4 | 3.4 | 3.4 |
Refrigerant | R410a | ||||||
Add Charge p/metre (g) | 30 | ||||||
Phase | Single | Single (Three) | |||||
Power Supply to | IU (5A) and OU or OU with feed to IU | ||||||
Max Current (A) | 11.00 | 12.00 | 16.50 | 18.00 | 25.00 (9.00) | 28.00 (10.00) | 30.00 (11.00) |
Run Current (A) | 3.60 | 5.95 | 8.15 | 8.25 | 9.70 (3.45) | 14.30 (5.00) | 18.60 (6.30) |
Fuse Rating (A) | 16 | 16 | 16 | 20 | 25 (16) | 32 (16) | 32 (16) |
Interconnecting | 2C Screen 0.75mm? |
Three Phase Condensing Units
Outdoor Unit Technical Data | ||||||
Model | U-71PE1E8A | U-100PE1E8A | U-125PE1E8A | U-140PE1E8A | U-200PE2E8A | U-250PE2E8A |
Combinations | Twin | Twin/Triple | Twin/Triple/Quad | Twin/Triple | Twin/Triple/Quad | Twin/Triple/Quad |
Height (mm) | 996 | 996 | 1416 | 1416 | 1500 | 1500 |
Width (mm) | 940 | 940 | 940 | 940 | 980 | 980 |
Depth (mm) | 340 | 340 | 340 | 340 | 370 | 370 |
Weight (kG) | 69 | 98 | 98 | 98 | 127 | 138 |
Airflow (m3/min) Cool/Heat | 60/60 | 110/95 | 130/110 | 135/120 | 164/164 | 160/160 |
Sound Pressure Cooling (dBA) | 48 | 52 | 53 | 54 | 60 | 61 |
Liquid (mm(inches)) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 |
Gas (mm(inches)) | 5/8 | 5/8 | 5/8 | 5/8 | 1 1/8 | 1 1/8 |
Max Pipe Run (m) | 50 | 75 | 75 | 75 | 120 | 120 |
Max Pipe Lift (m) | 30 | |||||
Pre-charged to (m) | 30 | |||||
Standing Charge (kG) | 2.35 | 3.40 | 3.40 | 3.40 | 5.60 | 6.40 |
Refrigerant | R410a | |||||
Add Charge p/metre (g) | 50 | 80 | ||||
Phase | Three | |||||
Power Supply to | IU (5A) and Outdoor Unit or OU with feed to IU | |||||
Max Current (A) | 18 | 9.00 | 10.00 | 11.00 | 20.00 | 20.00 |
Run Current (A) | 3.35 | 3.45 | 5.00 | 6.30 | 9.45 | 11.10 |
Fuse Rating (A) | 16 | 20 | ||||
Interconnecting | 2C Screen 0.75mm² |