Electric air curtain with DX coil – R410a
Designed to improve energy efficiency, minimise heat loss from a building, and to allow retailers to keep doors open to encourage customers, our air curtains are suitable for connection to both VRF and PACi Systems.
Can be controlled via App
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Fuse (Amps) | Pipe Gas | Pipe Liquid | Electrical Supply |
|
Indoor Unit | Outdoor Unit | ||||||
PAW-10EAIRC-MJ | Optional. Refer to Outdoor Unit Section | 9.20 | 11.40 | 5 | 5/8 | 3/8 | Single |
PAW-15EAIRC-MJ | 17.50 | 25.00 | 5 | 3/4 | 3/8 | Single | |
PAW-20EAIRC-MJ | 23.10 | 31.50 | 5 | 7/8 | 3/8 | Single | |
PAW-25EAIRC-MJ | 24.40 | 31.50 | 5 | 7/8 | 3/8 | Single | |
PAW-10EAIRC-MS | 9.20 | 11.40 | 5 | 5/8 | 3/8 | Single | |
PAW-20EAIRC-MS | 17.50 | 31.50 | 5 | 7/8 | 3/8 | Single |
Technical Focus
Internet control
An app added to your tablet or smartphone or via the Internet allows you to control and manage the system remotely. There is also the option to integrate into existing BMS systems by using other Panasonic interfaces.