Clivet Edge EVO 2.0 – EXC Hybrid version is the solution designed for upgrading existing boilers without having to alter the system.
The system is in fact extremely versatile and able to adapt to whatever already exists: it simply replaces the generator that produces Heating and Domestic Hot Water, improving comfort and efficiency, as well as ensuring peace of mind.
System comes complete with Clivet Heat Pump Monobloc Outdoor Unit, Rubber Mounting Feet and Fixings and Flexible Connection Pipes. Optional Domestic Hot Water Cylinders and Installation Kits are also available.
Model Reference | A7/W35 Performance Data | A7/W35 Performance Data | Min Flow Rate (l/sec) | Min System Water Vol (Litres) | Fuse Rating (Amps) | Refrigerant Type | Electrical Supply V/Ph/Hz |
|||
HWC | Air to Water Outdoor Unit | Output (kW) | SCOP | Output (kW) | SCOP | |||||
WISAN-YME-1-S-2.1 | 4.20 | 5.10 | 4.70 | 3.10 | 0.20 | 30 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-3.1 | 6.35 | 4.95 | 6.00 | 3.00 | 0.30 | 30 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-4.1 | 8.40 | 5.15 | 7.00 | 3.20 | 0.40 | 70 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-5.1 | 10.00 | 4.95 | 8.00 | 3.05 | 0.48 | 70 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-6.1 | 12.10 | 4.95 | 10.00 | 3.00 | 0.58 | 70 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-7.1 | 14.50 | 4.60 | 12.00 | 2.85 | 0.69 | 70 | TBC | R32 | 240/1/50 | |
WISAN-YME-1-S-8.1 | 15.90 | 4.50 | 13.10 | 2.70 | 0.76 | 70 | TBC | R32 | 240/1/50 |
Features and Benefits: