Specification and information for Panasonic PZ2 & PZ3 NX Elite condensing units to allow Twin, Triple and Quad Combinations
Condensing Units from 3.5kW to 14kW (PAC-i)
Outdoor Unit Technical Data | |||||||
Combinations | Single | Single - Quad | |||||
Model | U-36PZH3E5 | U-50PZH3E5 | U-60PZH3E5 | U-71PZH3E5(8) | U-100PZH3E5(8) | U-125PZH3E5(8) | U-140PZH3E5(8) |
Height (mm) | 695 | 695 | 695 | 996 | 1416 | 1416 | 1416 |
Width (mm) | 875 | 875 | 875 | 940 | 940 | 940 | 940 |
Depth (mm) | 320 | 320 | 320 | 340 | 340 | 340 | 340 |
Weight (kG) | 42 | 42 | 43 | 65 | 98 | 98 | 98 |
Airflow (m3/min) Hi/Med/Lo | 14.0/13.0/10.0 | 16.0/15.0/12.0 | 21.0/19.0/15.0 | 21.0/19.0/15.0 | 32.0/26.0/21.0 | 34.0/31.0/23.0 | 36.0/32.0/25.0 |
Sound Pressure Hi/Med/Lo | 30 / 27/ 22 | 34 / 30 / 25 | 30 / 26 / 23 | 30 / 26 / 23 | 33 / 29 / 25 | 35 / 31 / 27 | 39 / 35 / 29 |
Sound Power Hi/Med/Lo (dBA) | 53 / 50 / 45 | 57 / 53 / 48 | 53 / 49 / 46 | 53 / 49 / 46 | 56 / 52 / 48 | 58 / 54 / 50 | 62 / 58 / 52 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | |||
Gas (mm(inches)) | 12.70 (1/2) | 12.70 (1/2) | 12.70 (1/2) | 15.88 (5/8) | |||
Max Pipe Run (m) | 40 | 40 | 40 | 50 | 85 | 85 | 85 |
Max Pipe Lift (m) | 15 (15 if condenser is lower than IU) | 20 (15) | 30 | 30 | 30 | ||
Pre-charged to (m) | 7.5 | 7.5 | 7.5 | 10 | 30 | 30 | 30 |
Standing Charge (kG) | 1.13 | 1.13 | 1.15 | 1.95 | 3.05 | 3.05 | 3.05 |
Additional Charge/m (g) | 15 | 15 | 15 | 45 | 45 | 45 | 45 |
Refrigerant | R32 | ||||||
Phase | Single | Single (Three) | |||||
Power Supply to | Outdoor | ||||||
Max Run Current (A) Cool | 4.20 | 6.90 | 7.25 | 9.00 (3.00) | 11.10 (3.80) | 16.50 (5.60) | 19.60 (6.60) |
Max Run Current (A) Heat | 4.70 | 7.35 | 8.65 | 9.00 (3.05) | 13.30 (4.50) | 19.10 (6.45) | 22.00 (7.55) |
Fuse Rating (A) | 20 | 20 | 25 | 25 | 32 (16) | 40 (16) | 40 (16) |
Interconnecting | 3 Core plus earth |
||||||
Twin Pipe Kit | Twin Combination Not Possible | CZ-P224BK2BM | |||||
Triple Pipe Kit | Triple Combination Not Possible | CZ-P3HPC2BM | |||||
Quad Pipe Kit | Quad Combination only possible on size 125 condenser with CZ-P224BK2BM x 3 |
20 – 25kW, Three Phase only Condensing Units – BIG PAC-i
Outdoor Unit Technical Data | ||
Model | U-200PZH2E8 | U-250PZH2E8 |
Combinations | Twin/Triple/Quad | |
Height (mm) | 1500 | 1500 |
Width (mm) | 980 | 980 |
Depth (mm) | 370 | 370 |
Weight (kG) | 117 | 128 |
Airflow (l/sec) Cool/Heat | 2733 / 2733 | 2667 / 2667 |
Sound Pressure Cooling (dBA) | 59 | 59 |
Sound Pressure Heating (dBA) | 61 | 63 |
Liquid (mm(inches)) | 1 1/8 | 1 1/8 |
Gas (mm(inches)) | 3/8 | 1/2 |
Max Pipe Run (m) | 90 | 90 |
Max Pipe Lift (m) | 30 | 30 |
Pre-charged to (m) | 30 | 30 |
Standing Charge (kG) | 4.2 | 5.8 |
Additional Charge per meter (g) | 60 | 80 |
Refrigerant | R32 | |
Phase | Three | |
Power Supply to | IU (5A) and OU or OU with feed to IU | |
Running Current (Cool - Heat) | TBC | TBC |
Input Power (Cool - Heat) | 6.06 / 6.21 | 7.46 / 8.21 |
Fuse Rating (A) | 32 | 32 |
Interconnecting | 2C Screen 0.75mm? | |
Twin Pipe Kit | CZ-P680BK2BM | |
Triple Pipe Kit | CZ-P3HPC2BM | No Combination |
Quad Pipe Combination | CZ-P680BK2BM x 1 and CZ-P224BK2BM x 2 |
Compatible products
Features and Benefits
Power/Wiring
PZ3 (2021 NX) Models only
For Single Split applications, Panasonic PZ3 PAC-i systems take the power from the Condensing Unit to the indoor unit via a 4-core cable (L, N, E & Comms).
For Multi Split applications, follow the example below. Take L(1) and N(2) from Fan Coil 1 to Fan Coil 2. Also wire Controller into R1 & R2 on Master and then Daisy Chain this to R1 & R2 on the Slave.
PZ2 (20 and 25kW) Models only
Panasonic PZ2 PAC-i systems require a separate power supply to Indoor (3 Amp isolator for all units) and Outdoor Units. It is also possible to supply power to outdoor unit only, and run power to indoor via a 3 core flex from a field supplied inline fuse. Please click here for further information. A separate 2 core 0.75mm² screened cable will also be required for data connection
Three Phase Triple Split example
Piping
CZ-P224BK2BM Pipe Kit required for all PAC-i Elite Twin Split installations up to 14kW
CZ-P680BK2BM Pipe Kit required for all PAC-i Elite Twin Split installations 20kW to 25kW
CZ-P3HPC2BM Pipe Kit required for all PAC-i Elite Triple Split installations up to 10kW to 20kW
Combination of pipe kits required for Quad Applications. Please see table below or contact Logicool for confirmation