(inc. Infra Red Controller)
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Indoor Unit Pipe Size | Electrical Supply |
|||
Indoor Unit Model | SCOP | SEER | Gas | Liquid | ||||||
CS-MZ5SKE-M | 1.60 | 2.60 | Please refer to Outdoor Unit Section | 3/8 | 1/4 | Single | ||||
CS-Z7SKEW-M | 2.00 | 3.20 | 3/8 | 1/4 | Single | |||||
CS-Z9SKEW-M | 2.50 | 3.60 | 3/8 | 1/4 | Single | |||||
CS-Z12SKEW-M | 3.20 | 4.50 | 3/8 | 1/4 | Single | |||||
CS-Z15SKEW-M | 4.00 | 5.60 | 1/2 | 1/4 | Single | |||||
CS-Z18SKEW-M | 5.00 | 6.80 | 1/2 | 1/4 | Single | |||||
CS-Z21SKEW-M | 6.00 | 8.50 | 1/2 | 1/4 | Single | |||||
CS-Z24SKEW-M | 7.00 | 8.70 | 5/8 | 1/4 | Single |
Condensing Unit information can be found by clicking on this link: