Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) In/Out | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit Model | Outdoor Unit Model | SCOP | SEER | |||||||
S-60PF1E5A | U-60PEY1E5 | 6.00 | 6.00 | 50 | 3.80 | 5.40 | 20 | 5/8 | 3/8 | Single |
S-71PF1E5A | U-71PEY1E5 | 7.10 | 7.10 | 50 | 3.80 | 5.30 | 20 | 5/8 | 3/8 | Single |
S-100PF1E5A | U-100PEY1E5 | 10.00 | 10.00 | 50 | 3.80 | 5.40 | 25 | 5/8 | 3/8 | Single |
S-125PF1E5A | U-125PEY1E5 | 12.50 | 12.50 | 50 | 3.40* | 3.05* | 30 | 5/8 | 3/8 | Single |
S-100PF1E5A | U-100PEY1E8 | 10.00 | 10.00 | 50 | 3.80 | 5.20 | 16 | 5/8 | 3/8 | Three |
S-125PF1E5A | U-125PEY1E8 | 12.50 | 12.50 | 50 | 3.82* | 3.05* | 16 | 5/8 | 3/8 | Three |
S-140PF1E5A | U-140PEY1E8 | 14.00 | 14.00 | 50 | 3.91* | 3.22* | 16 | 5/8 | 3/8 | Three |
S-200PE1E8A | U-200PE1E8 | 19.50 | 22.40 | 100 | 3.54* | 3.04* | 10 / 16** | 11/8 | 3/8 | Three |
S-250PE1E8 | U-250PE1E8 | 25.00 | 28.00 | 100 | 3.54* | 3.04* | 10 / 20** | 11/8 | 1/2 | Three |
POWER/WIRING: Panasonic PAC-i systems require a separate power supply to Indoor (3 Amp isolator for all units) and Outdoor Units. It is also possible to supply power to outdoor unit only, and run power to indoor via a 3 core flex from a field supplied fused terminal block. A separate 2 core 0.75mm² screened cable will also be required for data connection