HITACHI AIR 365 VRF
air365, the new cutting-edge VRF
Hitachi, with its expertise in VRF, has developed a new range to go even further, by offering exclusive technologies with the new air365 VRF
Unique groups for 2-pipe/3-pipe application capacity from 14kW to 268kW
Features Air Cloud TAP NFX Technology
Feature and Benefits
Model Reference | Nom Cool (Kw) | Nom Heat (Kw) | Efficiency Heat/Cool | Fuse Rating Amps | Pipe Size Gas/Liquid | Pipe Size HP Gas* | Body Size (No. of Modules) | System Combination |
||
Combination/Diversity | Outdoor Unit Model | SCOP | SEER | |||||||
Max 26 FC, 150% | RAS-8FSXNS2E | 22.40 | 22.40 | 4.63 | 7.35 | 20 | 3/4 + 3/8 | 5/8 | Single | 8 |
Max 32 FC, 150% | RAS-10FSXNS2E | 28.00 | 28.00 | 4.56 | 7.12 | 25 | 7/8 + 3/8 | 3/4 | Single | 10 |
Max 39 FC, 150% | RAS-12FSXNS2E | 33.50 | 33.50 | 4.29 | 6.79 | 32 | 1 1/8 + 1/2** | 7/8 | Single | 12 |
Max 45 FC, 150% | RAS-14FSXNS2E | 40.00 | 40.00 | 4.51 | 6.91 | 32 | 1 1/8 + 1/2** | 7/8 | Single | 14 |
Max 52 FC, 150% | RAS-16FSXNS2E | 45.00 | 45.00 | 4.67 | 7.20 | 40 | 1 1/8 + 1/2 | 7/8 | Single | 16 |
Max 58 FC, 150% | RAS-18FSXNS2E | 50.00 | 50.00 | 4.35 | 6.73 | 50 | 1 1/8 + 5/8 | 7/8 | Single | 18 |
Max 64 FC, 150% | RAS-20FSXNS2E | 56.00 | 56.00 | 4.76 | 6.43 | 50 | 1 1/8 + 5/8 | 7/8 | Single | 20 |
Max 64 FC, 150% | RAS-22FSXNS2E | 61.50 | 61.50 | 4.34 | 6.17 | 50 | 1 1/8 + 5/8 | 1 1/8** | Single | 22 |
Max 64 FC, 150% | RAS-24FSXNS2E | 67.00 | 67.00 | 4.27 | 6.19 | 63 | 1 1/8 + 5/8 | 1 1/8** | Single | 24 |
Max 64 FC, 150% | RAS-26FSXNS2E | 73.50 | 73.50 | 4.32 | 6.75 | Please check module combination | 1 3/8 + 3/4 | 1 1/8** | Twin | 14 + 12 |
Max 64 FC, 150% | RAS-28FSXNS2E | 78.50 | 78.50 | 4.38 | 6.90 | 1 3/8 + 3/4 | 1 1/8 | Twin | 16 + 12 | |
Max 64 FC, 150% | RAS-30FSXNS2E | 83.50 | 83.50 | 4.20 | 6.67 | 1 3/8 + 3/4 | 1 1/8 | Twin | 18 + 12 | |
Max 64 FC, 150% | RAS-32FSXNS2E | 90.00 | 90.00 | 4.35 | 6.80 | 1 3/8 + 3/4 | 1 1/8 | Twin | 18 + 14 | |
Max 64 FC, 150% | RAS-34FSXNS2E | 95.00 | 95.00 | 4.40 | 6.93 | 1 3/8 + 3/4 | 1 1/8 | Twin | 18 + 16 | |
Max 64 FC, 150% | RAS-36FSXNS2E | 100.00 | 100.00 | 4.25 | 6.73 | 1 5/8 + 3/4 | 1 1/8 | Twin | 18 + 18 | |
Max 64 FC, 150% | RAS-38FSXNS2E | 106.50 | 106.50 | 4.40 | 6.55 | 1 5/8 + 3/4 | 1 3/8 | Twin | 22 + 16 | |
Max 64 FC, 150% | RAS-40FSXNS2E | 111.50 | 111.50 | 4.27 | 6.40 | 1 5/8 + 3/4 | 1 3/8 | Twin | 22 + 18 | |
Max 64 FC, 150% | RAS-42FSXNS2E | 117.00 | 117.00 | 4.24 | 6.40 | 1 5/8 + 3/4 | 1 3/8 | Twin | 24 + 18 | |
Max 64 FC, 150% | RAS-44FSXNS2E | 123.00 | 123.00 | 4.29 | 6.17 | 1 5/8 + 3/4 | 1 3/8 | Twin | 22 + 22 | |
Max 64 FC, 150% | RAS-46FSXNS2E | 128.50 | 128.50 | 4.26 | 6.18 | 1 5/8 + 3/4 | 1 3/8 | Twin | 24 + 22 | |
Max 64 FC, 150% | RAS-48FSXNS2E | 134.00 | 134.00 | 4.24 | 6.19 | 1 5/8 + 3/4 | 1 3/8 | Twin | 24 + 24 | |
Max 64 FC, 150% | RAS-50FSXNS2E | 140.00 | 140.00 | 4.32 | 6.78 | 1 5/8 + 3/4 | 1 3/8 | Triple | 18 + 18 + 14 | |
Max 64 FC, 150% | RAS-52FSXNS2E | 145.00 | 145.00 | 4.35 | 6.86 | 1 5/8 + 3/4 | 1 3/8 | Triple | 18 + 18 + 16 | |
Max 64 FC, 150% | RAS-54FSXNS2E | 150.00 | 150.00 | 4.25 | 6.73 | 1 5/8 + 3/4 | 1 3/8 | Triple | 18 + 18 + 18 | |
Max 64 FC, 150% | RAS-56FSXNS2E | 156.50 | 156.50 | 4.35 | 6.61 | 2 1/8 + 3/4 | N/A | Triple | 22 + 18 + 16 | |
Max 64 FC, 150% | RAS-58FSXNS2E | 161.50 | 161.50 | 4.26 | 6.50 | 2 1/8 + 3/4 | N/A | Triple | 22 + 18 + 18 | |
Max 64 FC, 150% | RAS-60FSXNS2E | 167.00 | 167.00 | 4.24 | 6.50 | 2 1/8 + 3/4 | N/A | Triple | 24 + 18 + 18 | |
Max 64 FC, 150% | RAS-62FSXNS2E | 173.00 | 173.00 | 4.28 | 6.31 | 2 1/8 + 3/4 | N/A | Triple | 22 + 22 + 18 | |
Max 64 FC, 150% | RAS-64FSXNS2E | 178.50 | 178.50 | 4.25 | 6.21 | 2 1/8 + 3/4 | N/A | Triple | 24 + 22 + 18 | |
Max 64 FC, 150% | RAS-66FSXNS2E | 184.00 | 184.00 | 4.23 | 6.32 | 2 1/8 + 3/4 | N/A | Triple | 24 + 24 + 18 | |
Max 64 FC, 150% | RAS-68FSXNS2E | 190.00 | 190.00 | 4.27 | 6.17 | 2 1/8 + 7/8 | N/A | Triple | 24 + 22 + 22 | |
Max 64 FC, 150% | RAS-70FSXNS2E | 195.50 | 195.50 | 4.25 | 6.18 | 2 1/8 + 7/8 | N/A | Triple | 24 + 24 + 22 | |
Max 64 FC, 150% | RAS-72FSXNS2E | 201.00 | 201.00 | 4.24 | 6.19 | 2 1/8 + 7/8 | N/A | Quad | 24 + 24 + 24 | |
Max 64 FC, 150% | RAS-74FSXNS2E | 206.50 | 206.50 | 4.33 | 6.63 | 2 1/8 + 7/8 | N/A | Quad | 22 + 18 + 18 + 16 | |
Max 64 FC, 150% | RAS-76FSXNS2E | 211.50 | 211.50 | 4.26 | 6.55 | 2 1/8 + 7/8 | N/A | Quad | 22 + 18 + 18 + 18 | |
Max 64 FC, 150% | RAS-78FSXNS2E | 217.00 | 217.00 | 4.24 | 6.55 | 2 1/8 + 7/8 | N/A | Quad | 24 + 18 + 18 + 18 | |
Max 64 FC, 150% | RAS-80FSXNS2E | 223.00 | 223.00 | 4.27 | 6.40 | 2 1/8 + 7/8 | N/A | Quad | 22 + 22 + 18 + 18 | |
Max 64 FC, 150% | RAS-82FSXNS2E | 228.50 | 228.50 | 4.25 | 6.40 | 2 1/8 + 7/8 | N/A | Quad | 24 + 22 + 18 + 18 | |
Max 64 FC, 150% | RAS-84FSXNS2E | 234.00 | 234.00 | 4.24 | 6.40 | 2 1/8 + 7/8 | N/A | Quad | 24 + 24 + 18 + 18 | |
Max 64 FC, 150% | RAS-86FSXNS2E | 240.00 | 240.00 | 4.26 | 6.28 | 2 1/8 + 7/8 | N/A | Quad | 24 + 22 + 22 + 18 | |
Max 64 FC, 150% | RAS-88FSXNS2E | 245.50 | 245.50 | 4.25 | 6.28 | 2 1/8 + 7/8 | N/A | Quad | 24 + 24 + 22 + 18 | |
Max 64 FC, 150% | RAS-90FSXNS2E | 251.00 | 251.00 | 4.23 | 6.29 | 2 1/8 + 1 1/8 | N/A | Quad | 24 + 24 + 24 + 18 | |
Max 64 FC, 150% | RAS-92FSXNS2E | 257.00 | 257.00 | 4.26 | 6.18 | 2 1/8 + 1 1/8 | N/A | Quad | 24 + 24 + 22 + 22 | |
Max 64 FC, 150% | RAS-94FSXNS2E | 262.50 | 262.50 | 4.25 | 6.18 | 2 1/8 + 1 1/8 | N/A | Quad | 24 + 24 + 24 + 22 | |
Max 64 FC, 150% | RAS-96FSXNS2E | 268.00 | 268.00 | 4.24 | 6.19 | 2 1/8 + 1 1/8 | N/A | Quad | 24 + 24 + 24 + 24 |
* These models are for 2-Pipe Heat Pump and 3-Pipe Heat Recovery Installation. Use High Pressure (HP) gas size only for 3-Pipe Heat Recovery Installation
** Indicates 1″ Connection. Please contact Logicool for final pipe sizing and schematics
Note that the above table details FSXNS2E Standard-Efficiency model. Please click here for FSXNP2E High-Efficiency Models
Compatible System and Set-Free Products