With this compact size, this is an ideal product for applications with space restrictions
Low Refrigerant Charge
Up to 180m Piperun
Up to 18 Indoor Units
Model Reference | Nom.. Cool (kw) | Nom.. Heat (kw | Max System Pipe (m) | Energy br/>Efficiency Gas | Fuse Rating Amps | Electrical Supply |
||
Max. Indoors | Outdoor Unit | SCOP | SEER | |||||
Max 13 (6) FC, 130% | RAS-4FSVNME | 12.10 | 12.50 | 180 | 5/8 | 3/8 | 32 | Single |
Max 16 (7) FC, 130% | RAS-5FSVNME | 14.00 | 16.00 | 180 | 5/8 | 3/8 | 32 | Single |
Max 18 (8) FC, 130% | RAS-6FSVNME | 16.00 | 18.00 | 180 | 5/8 | 3/8 | 32 | Single |
Max 13 (6) FC, 130% | RAS-4FSNME | 12.10 | 12.50 | 180 | 5/8 | 3/8 | 16 | Three |
Max 16 (7) FC, 130% | RAS-5FSNME | 14.00 | 16.00 | 180 | 5/8 | 3/8 | 16 | Three |
Max 18 (8) FC, 130% | RAS-6FSNME | 16.00 | 18.00 | 180 | 5/8 | 3/8 | 16 | Three |
Features and Benefits
Enhanced Protection
GENTLECOOL OPERATION
Set your comfortable temperature not only for “Room” but also for “Air” in cooling operation.
To make your room reach to the desired temperature faster, the discharged air from the indoor unit can be sometimes much cooler, causing discomfort at the beginning of operation.
Now, you can choose “discharge air temperature = your own comfort level”, as you like, by our advanced wired remote controller PC-ARFP1E.
You can be in comfort and avoid cold draft from the moment when cooling operation starts, while the room gently cools down.
Advanced Technical Data
Single Phase
Outdoor Unit Technical Data | Model Reference | ||
Model | RAS-4FSVNME | RAS-5FSVNME | RAS-6FSVNME |
No. of Connectable Indoor Units | 13 (6)* | 16 (7)* | 18 (8)* |
Height (mm) | 1380 | ||
Width (mm) | 950 | ||
Depth (mm) | 370 | ||
Weight (kG) | 114 | 114 | 118 |
Airflow (m3/min) | 145 | ||
Sound Pressure Cooling (dBA) | 52 | 52 | 53 |
Sound Pressure Night Mode (dBA) | 45 | 47 | 48 |
Static Pressure (Pa) | 30 | ||
Liquid (mm(inches)) | 9.52 (3/8) | ||
Gas (mm(inches)) | 15.88 (5/8) | ||
Total Piping Length (m) | 180 | ||
Furthest Piping Length (m) | 100 (85 w/o bends) | ||
Furthest Piping Length after 1st Branch (m) | 40 | ||
Between I/Unit and O/Unit - Height (m) | 30 (also 30 if O/Unit installed below) | ||
Between I/Unit and I/Unit - Height (m) | 15 | ||
Between Multikit and I/Unit (m) | 15 | ||
Height Difference between I/Units (m) | 15 | ||
Pre-charged to (m) | Please contact Logicool | ||
Standing Charge (kG) | 3.7 | 3.7 | 4.1 |
Additional grames per metre | Please contact Logicool | ||
Refrigerant | R410a | ||
Phase | Single | ||
Power Supply to | Outdoor | ||
Starting Current (A) | Started up by an inverter, starting current is extremely low | ||
System Running Current (A) Heating/Cooling | 13.90 / 14.40 | 17.30 / 15.80 | 20.80 / 21.00 |
Max. IPT (kW) | 5.9 | ||
Fuse Rating (A) | 32 | ||
Interconnecting | 2 Core 0.75mm Screened |
Three Phase
Outdoor Unit Technical Data | Model Reference | ||
Model | RAS-4FSVNME | RAS-5FSVNME | RAS-6FSVNME |
No. of Connectable Indoor Units | 13 (6)* | 16 (7)* | 18 (8)* |
Height (mm) | 1380 | ||
Width (mm) | 950 | ||
Depth (mm) | 370 | ||
Weight (kG) | 114 | 114 | 118 |
Airflow (m3/min) | 145 | ||
Sound Pressure Cooling (dBA) | 52 | 52 | 53 |
Sound Pressure Night Mode (dBA) | 45 | 47 | 48 |
Static Pressure (Pa) | 30 | ||
Liquid (mm(inches)) | 9.52 (3/8) | ||
Gas (mm(inches)) | 15.88 (5/8) | ||
Total Piping Length (m) | 180 | ||
Furthest Piping Length (m) | 100 | ||
Furthest Piping Length after 1st Branch (m) | 50 | ||
Between I/Unit and O/Unit - Height (m) | 50 (30 if O/Unit installed below) | ||
Between I/Unit and I/Unit - Height (m) | 15 | ||
Pre-charged to (m) | Please contact Logicool | ||
Standing Charge (kG) | 3.7 | 3.7 | 4.1 |
Additional grames per metre | Please contact Logicool | ||
Refrigerant | R410a | ||
Phase | Three | ||
Power Supply to | Outdoor | ||
Starting Current (A) | Started up by an inverter, starting current is extremely low | ||
System Running Current (A) Heating/Cooling | 13.90 / 14.40 | 17.30 / 15.80 | 20.80 / 21.00 |
Max. IPT (kW) | 6.9 | ||
Fuse Rating (A) | 16 | ||
Interconnecting | 2 Core 0.75mm Screened |
Compatible System and Set-Free Products