HITACHI SIGMA MODULAR VRF
Single Unit solution (2-pipe/3-pipe) FSXNPE High Efficiency System
Sigma VRF has been specially designed for easier installation, commissioning and maintenance. Its flexible modular system achieves higher power combinations from fewer units, requiring less space, fewer pipe connections and delivering an installer friendly experience.
Improved energy efficiency is achieved with a new, revolutionary DC inverter scroll compressor, Sigma shaped heat exchanger and new fan design to improve air flow. All units are compatible with Hitachi’s System Free indoor units, including Hydro Free water modules, for the most flexible VRF system on the market.
Refrigerant R410a system with industry-leading lowest comparable total charge
Model Reference | Nom Cool (Kw) | Nom Heat (Kw) | Efficiency Heat/Cool | Fuse Rating Amps | Pipe Size Gas/Liquid | Pipe Size HP Gas* | Body Size (No. of Modules) |
||
Combination/Diversity | Outdoor Unit Model | SCOP | SEER | ||||||
Max 16 FC, 150% | RAS-5FSXNPE | 14.00 | 16.00 | 5.06 | 8.33 | 16 | 5/8 + 3/8 | 5/8 | Single |
Max 19 FC, 150% | RAS-6FSXNPE | 16.00 | 18.00 | 4.58 | 8.00 | 16 | 3/4 + 3/8 | 5/8 | Single |
Max 26 FC, 150% | RAS-8FSXNPE | 22.40 | 25.00 | 4.55 | 7.97 | 16 | 3/4 + 3/8 | 5/8 | Single |
Max 32 FC, 150% | RAS-10FSXNPE | 28.00 | 31.50 | 4.73 | 8.06 | 20 | 3/4 + 3/8 | 3/4 | Single |
Max 39 FC, 150% | RAS-12FSXNPE | 33.50 | 37.50 | 4.81 | 7.91 | 25 | 1 1/8 + 1/2** | 7/8 | Single |
Max 45 FC, 150% | RAS-14FSXNPE | 40.00 | 45.00 | 4.63 | 7.69 | 32 | 1 1/8 + 1/2** | 7/8 | Single |
Max 52 FC, 150% | RAS-16FSXNPE | 45.00 | 50.00 | 4.84 | 7.76 | 40 | 1 1/8 + 1/2 | 7/8 | Single |
Max 58 FC, 150% | RAS-18FSXNPE | 50.00 | 56.00 | 4.81 | 7.60 | 40 | 1 1/8 + 5/8 | 7/8 | Twin |
Max 64 FC, 150% | RAS-20FSXNPE | 56.00 | 63.00 | 4.74 | 8.06 | 20 / 20 | 1 1/8 + 5/8 | 7/8 | Twin |
Max 64 FC, 150% | RAS-22FSXNPE | 61.50 | 69.00 | 4.71 | 7.97 | 25 / 20 | 1 1/8 + 5/8 | 1 1/8** | Twin |
Max 64 FC, 150% | RAS-24FSXNPE | 67.00 | 77.50 | 3.68 | 7.91 | 25 / 25 | 1 1/8 + 5/8 | 1 1/8** | Twin |
Max 64 FC, 150% | RAS-26FSXNPE | 73.00 | 82.50 | 4.17 | 7.92 | 40 / 25 | 1 3/8 + 3/4 | 1 1/8** | Twin |
Max 64 FC, 150% | RAS-28FSXNPE | 77.50 | 90.00 | 4.18 | 7.71 | 40 / 25 | 1 3/8 + 3/4 | 1 1/8 | Twin |
Max 64 FC, 150% | RAS-30FSXNPE | 85.00 | 95.00 | 4.07 | 7.43 | 40 / 25 | 1 3/8 + 3/4 | 1 1/8 | Twin |
Max 64 FC, 150% | RAS-32FSXNPE | 90.00 | 100.00 | 3.80 | 7.62 | 40 / 32 | 1 3/8 + 3/4 | 1 1/8 | Twin |
Max 64 FC, 150% | RAS-34FSXNPE | 95.00 | 106.00 | 3.74 | 7.83 | 40 / 40 | 1 3/8 + 3/4 | 1 1/8 | Twin |
Max 64 FC, 150% | RAS-36FSXNPE | 100.00 | 112.00 | 4.64 | 7.60 | 40 / 40 | 1 5/8 + 3/4 | 1 1/8 | Twin |
Max 64 FC, 150% | RAS-38FSXNPE | 106.00 | 118.00 | 4.74 | 7.67 | 32 / 25 / 25 | 1 5/8 + 3/4 | 1 3/8 | Triple |
Max 64 FC, 150% | RAS-40FSXNPE | 112.00 | 125.00 | 4.68 | 7.67 | 32 / 32 / 25 | 1 5/8 + 3/4 | 1 3/8 | Triple |
Max 64 FC, 150% | RAS-42FSXNPE | 118.00 | 132.00 | 4.63 | 7.67 | 32 / 32 / 32 | 1 5/8 + 3/4 | 1 3/8 | Triple |
Max 64 FC, 150% | RAS-44FSXNPE | 122.00 | 140.00 | 4.68 | 7.64 | 40 / 32 / 25 | 1 5/8 + 3/4 | 1 3/8 | Triple |
Max 64 FC, 150% | RAS-46FSXNPE | 128.00 | 145.00 | 4.63 | 7.64 | 40 / 32 / 32 | 1 5/8 + 3/4 | 1 3/8 | Triple |
Max 64 FC, 150% | RAS-48FSXNPE | 136.00 | 150.00 | 4.68 | 7.61 | 40 / 40 / 25 | 1 5/8 + 3/4 | 1 3/8 | Triple |
Max 64 FC, 150% | RAS-50FSXNPE | 140.00 | 155.00 | 4.64 | 7.61 | 40 / 40 / 32 | 1 5/8 + 3/4 | 1 3/8 | Triple |
Max 64 FC, 150% | RAS-52FSXNPE | 145.00 | 160.00 | 4.70 | 7.75 | 40 / 40 / 40 | 1 5/8 + 3/4 | 1 3/8 | Triple |
Max 64 FC, 150% | RAS-54FSXNPE | 150.00 | 165.00 | 4.60 | 7.60 | 40 / 40 / 40 | 1 5/8 + 3/4 | 1 3/8 | Triple |
* These models are for 2-Pipe Heat Pump and 3-Pipe Heat Recovery Installation. Use High Pressure (HP) gas size only for 3-Pipe Heat Recovery Installation
** Indicates 1″ Connection. Please contact Logicool for final pipe sizing and schematics
Note that the above table details FSXNPE High-Efficiency model. Please click here for FSXNSE Standard-Efficiency Models
Feature and Benefits
Compatible System and Set-Free Products
Product Images