With this compact size, this is an ideal product for applications with space restrictions
Low Refrigerant Charge
Furthermore, by achieving 12HP class in heat recovery, the Set Free mini allows installers to cover applications usually reserved for top flow VRF
Up to 500m Piperun
Up to 39 Indoor Units
Can be used with Multi-Box installation
Model Reference | Nom.. Cool (kw) | Nom.. Heat (kw | Max System Pipe (m) | Energy br/>Efficiency Gas | Fuse Rating Amps | Electrical Supply |
||
Max. Indoors | Outdoor Unit | SCOP | SEER | |||||
Max 26 (8) FC, 130% | RAS-8FSXNME | 22.40 | 25.00 | 500 | 5.62 | 7.59 | 32 | Three |
Max 32 (10) FC, 130% | RAS-10FSXNME | 28.00 | 31.50 | 500 | 4.72 | 8.31 | 32 | Three |
Max 39 (10) FC, 130% | RAS-12FSXNME | 33.50 | 37.50 | 500 | 4.66 | 8.26 | 32 | Three |
Features and Benefits
Enhanced Protection
GENTLECOOL OPERATION
Set your comfortable temperature not only for “Room” but also for “Air” in cooling operation.
To make your room reach to the desired temperature faster, the discharged air from the indoor unit can be sometimes much cooler, causing discomfort at the beginning of operation.
Now, you can choose “discharge air temperature = your own comfort level”, as you like, by our advanced wired remote controller PC-ARFP1E.
You can be in comfort and avoid cold draft from the moment when cooling operation starts, while the room gently cools down.
Advanced Technical Data
For Two Pipe Heat Pump Application
Outdoor Unit Technical Data | Model Reference | ||
Model | RAS-8FSXNME | RAS-10FSXNME | RAS-12FSXNME |
No. of Connectable Indoor Units | 26 (8)* | 32 (10)* | 39 (10)* |
Height (mm) | 1650 | ||
Width (mm) | 1100 | ||
Depth (mm) | 390 | ||
Weight (kG) | 188 | 194 | 196 |
Airflow (m3/min) | 165 | 185 | 1485 |
Sound Pressure Cooling (dBA) | 55 | 59 | 60 |
Sound Pressure Night Mode (dBA) | 50 | 53 | 53 |
Static Pressure (Pa) | 30 | ||
HP Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 12.70 (1/2) |
HP Gas Low Pressure (mm(inches)) | Not Used | ||
HP Gas High-Low) (mm(inches)) | 19.05 (3/4) | 22.20 (7/8) | 28.00 (1 1/8) |
Total Piping Length (m) | 500 | ||
Furthest Piping Length (m) | 150 (125 w/o bends) | ||
Furthest Piping Length after 1st Branch (m) | 90 | ||
Max Pipe Length from CH Box to I/ Unit (m) | 40 | ||
Between I/Unit and O/Unit - Height (m) | 50 (40 if O/Unit installed below) | ||
Between I/Unit and I/Unit - Height (m) | 15 | ||
Between Multikit and I/Unit (m) | 15 | ||
Height Difference between I/Units (m) | 15 | ||
Height Difference between CH Boxes (m) | 15 | ||
Pre-charged to (m) | Please contact Logicool | ||
Standing Charge (kG) | 4.2 | 6 | 6 |
Additional grames per metre | Please contact Logicool | ||
Refrigerant | R410a | ||
Phase | Three | ||
Power Supply to | Outdoor | ||
Starting Current (A) | Started up by an inverter, starting current is extremely low | ||
System Running Current (A) Heating/Cooling | 8.50 / 10.00 | 11.10 / 11.70 | 14.70 / 15.00 |
Max. IPT (kW) | 11.2 | 11.8 | 14.3 |
Fuse Rating (A) | 32 | ||
Interconnecting | 2 Core 0.75mm Screened |
For Three Pipe Heat Pump Application
Outdoor Unit Technical Data | Model Reference | ||
Model | RAS-8FSXNME | RAS-10FSXNME | RAS-12FSXNME |
No. of Connectable Indoor Units | 26 (8)* | 32 (10)* | 39 (10)* |
Height (mm) | 1650 | ||
Width (mm) | 1100 | ||
Depth (mm) | 390 | ||
Weight (kG) | 188 | 194 | 196 |
Airflow (m3/min) | 165 | 185 | 1485 |
Sound Pressure Cooling (dBA) | 55 | 59 | 60 |
Sound Pressure Night Mode (dBA) | 50 | 53 | 53 |
Static Pressure (Pa) | 30 | ||
HR Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 12.70 (1/2) |
HR Gas Low Pressure (mm(inches)) | 19.05 (3/4) | 22.20 (7/8) | 28.00 (1 1/8) |
HR Gas High-Low) (mm(inches)) | 15.88 (5/8) | 19.05 (3/4) | 22.20 (7/8) |
Total Piping Length (m) | 500 | ||
Furthest Piping Length (m) | 150 (125 w/o bends) | ||
Furthest Piping Length after 1st Branch (m) | 90 | ||
Max Pipe Length from CH Box to I/ Unit (m) | 40 | ||
Between I/Unit and O/Unit - Height (m) | 50 (40 if O/Unit installed below) | ||
Between I/Unit and I/Unit - Height (m) | 15 | ||
Between Multikit and I/Unit (m) | 15 | ||
Height Difference between I/Units (m) | 15 | ||
Height Difference between CH Boxes (m) | 15 | ||
Pre-charged to (m) | Please contact Logicool | ||
Standing Charge (kG) | 4.2 | 6 | 6 |
Additional grames per metre | Please contact Logicool | ||
Refrigerant | R410a | ||
Phase | Three | ||
Power Supply to | Outdoor | ||
Starting Current (A) | Started up by an inverter, starting current is extremely low | ||
System Running Current (A) Heating/Cooling | 8.50 / 10.00 | 11.10 / 11.70 | 14.70 / 15.00 |
Max. IPT (kW) | 11.2 | 11.8 | 14.3 |
Fuse Rating (A) | 32 | ||
Interconnecting | 2 Core 0.75mm Screened |
Compatible System and Set-Free Products
See below link for all 3 Pipe Heat Recovery Changeover Boxes