Hitachi Yutaki M
The best monobloc heat pump on the market
Year-round comfort, with heat output available at ambient temperatures as low as -20°C.
Model Reference | A7/W35 Rated Heat Output (kW) | A7/W35 System Capacity | A-7/W35 System Capacity | Min- Max Flow Rate m³/hr) | Min System Water Vol (Litres) | Fuse Rating (Amps) | Electrical Supply V/Ph/Hz |
|
HWC | Outdoor Unit | |||||||
Field Supply | RASM-2VRE | 4.30 (6.50) | 4.50 | 4.00 | 0.5 / 1.9 | 28.00 | 32 | 240/1/50 |
Field Supply | RASM-3VRE | 8.00 (11.00) | 5.80 | 5.00 | 0.6 / 2.1 | 28.00 | 32 | 240/1/50 |
Field Supply | RASM-4VRE | 11.00 (14.00) | 11.00 | 11.00 | 1.6 / 2.8 | 50.00 | TBC | 240/1/50 |
Field Supply | RASM-5VRE | 12.00 (15.00) | 12.00 | 12.00 | 1.1 / 3.0 | 55.00 | TBC | 240/1/50 |
Field Supply | RASM-6VRE | 13.00 (16.00) | 13.00 | 13.00 | 1.2 / 3.0 | 55.00 | TBC | 240/1/50 |
Field Supply | RASM-4RE | 11.00 (14.00) | 11.00 | 11.00 | 1.6 / 2.8 | 50.00 | TBC | 400/./50 |
Field Supply | RASM-5RE | 12.00 (15.00) | 12.00 | 12.00 | 1.1 / 3.0 | 55.00 | TBC | 400/3/50 |
Field Supply | RASM-6RE | 13.00 (16.00) | 13.00 | 13.00 | 1.2 / 3.0 | 55.00 | TBC | 400/3/50 |
Field Supply | RASM-7RE | 16.00 (18.00) | 16.00 | 16.00 | 1.2 / 3.0 | 65.00 | TBC | 400/3/50 |
Features and Benefits:
Advanced Technical Data
Outdoor Unit Model | RASM-2VRE | RASM-3VRE | |
Nominal Capacity (max) at A7/W35 | kW | 4.30 (6.50) | 8.00 (11.00) |
Efficiency at A7/W35 | COP | 5.25 | 4.60 |
Nominal Capacity (max) at A7/W55 | kW | 4.30 (6.00) | 8.00 (9.50) |
Efficiency at A7/W55 | COP | 3.00 | 2.80 |
Nominal Capacity (max) at A-7/W35 | kW | 4.50 (5.30) | 5.80 (7.50) |
Efficiency at A-7/W35 | COP | 2.80 | 2.70 |
Nominal Capacity (max) at A-7/W55 | kW | 4.00 (4.20) | 5.00 (5.50) |
Efficiency at A-7/W55 | COP | 2.00 | 1.75 |
Water Flow Rate min/max | m3/hr | 0.60 / 2.10 | 1.00 / 2.80 |
Minimum Water Volume (Defrost) | L | 28 | |
Water Connections | Inch | 1" | |
Expansion Vessel Size | L | 6 | |
Pump Type | . | Low Consumption | |
Water Temperature Range | °C | 20 - 60 | |
Power Supply | 230V/1Ph/50Hz | ||
Optional Electric Back-Up Heater | kW | 6 (2/4/6) | |
Circuit Breaker Size (with DHW tank heater) | A | 32 | 32 |
Circuit Breaker Size (without DHW tank heater) | A | TBC | TBC |
Maximum Operating Current (with Back Up heater) | A | 34.1 | 43.3 |
Maximum Operating Current (without DHW tank heater) | A | 21.6 | 30.8 |
Sound Power Level @7/35 * | dB(A) | 61 | 69 |
Dimensions (H x W x D) Including Connections | mm | 704 x 1248 x 300 | |
Gross Weight | Kg | 76 | 78 |
Operating Range | °C | Heating (-20 / +25°C) // DHW (-20 / +35°C) // Cooling (+10 / +46°C) | |
Refrigerant | . | R32 | |
Refrigerant Charge | kG | 1.2 | 1.3 |
Product Images