Hitachi RPFC-3.0~6.5UFE1NH R32
Floor/Ceiling Convertible Indoor Unit
New for 2021
R32 Primairy split systems from Hitachi
R32 Global PAC PrimAIRy split systems from Hitachi. PRIMAIRY is an air system series made to cope with
the foremost daily needs of small business owners and people living and working in small
to medium-sized spaces around the world.
The name ‘PRIMAIRY’ signifies the goal of addressing the ‘Primary’ needs of people in terms of giving them access to cleaner, consistently modified air in their environments.
Model Reference | Nom Cooling (kW) | Nom Heating (kW) | Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid | Power Supply |
||
Indoor Unit Model | Outdoor Unit Model | SCOP | SEER | |||||||
RPFC-3UFE1NH | RAS-3UFESNH1 | 6.50 | 7.35 | 50 | 3.85 | 5.81 | 20 | 5/8 | 3/8 | Single |
RPFC-3.5UFE1NH | RAS-3.5UFESNH1 | 8.60 | 8.70 | 50 | 3.85 | 6.10 | 20 | 5/8 | 3/8 | Single |
RPFC-4UFE1NH | RAS-4UFESNH1 | 9.80 | 10.50 | 50 | 3.80 | 5.87 | 25 | 3/4 | 3/8 | Single |
RPFC-5UFE1NH | RAS-5UFESNH1 | 12.70 | 13.30 | 50 | 3.78 | 5.93 | 32 | 3/4 | 3/8 | Single |
RPFC-6UFE1NH | RAS-6UFESNH1 | 14.00 | 16.50 | 50 | 3.68 | 5.45 | 32 | 3/4 | 3/8 | Single |
RPFC-5UFE1NH | RAS-5.0UFESMH1 | 12.10 | 13.50 | 50 | 3.78 | 5.70 | 16 | 3/4 | 3/8 | Three |
RPFC-6UFE1NH | RAS-6.0UFESMH1 | 13.76 | 16.59 | 50 | 3.55 | 5.33 | 16 | 3/4 | 3/8 | Three |
RPFC-6.5UFE1NH | RAS-6.5UFESMH1 | 16.30 | 18.00 | 50 | 3.78 | 5.30 | 16 | 3/4 | 3/8 | Three |
Inclusive of Infra-Red Controller
Optional HCWA21NEWH Hard Wired Controller available
Features and Benefits
Additional Product Images
RPFC-3.0~6.5UNE1NH
RAS-3.0UNESNH1
RAS-6.0 – 6.5UNESNH1
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | |||||
RPFC-3UFE1NH | RPFC-3.5UFE1NH | RPFC-4UFE1NH | RPFC-5UFE1NH | RPFC-6UFE1NH | RPFC-6.5UFE1NH | |
Cooling (kW) - Nominal | 6.5 | 8.6 | 9.8 | 12.1 | 13.76 | 16.3 |
Heating (kW) - Nominal | 7.35 | 8.7 | 10.5 | 13.5 | 16.59 | 18.0 |
Cooling (kW) @ UK Conditions | 7.02 | 9.29 | 10.59 | 13.07 | 14.87 | 17.61 |
Heating (kW) @ UK Conditions | 6.25 | 7.4 | 8.93 | 11.48 | 14.1 | 15.3 |
Sensible Heat Ratio (SHR) | 0.57 | 0.52 | 0.52 | 0.56 | 0.56 | 0.52 |
Sound Pressure Level (dBA) - Hi/Me/Lo | 51/48/44 | 54/48/43 | 54/52/51 | 54/51/48 | 58/52/46 | 56/53/48 |
Height - mm | 680 | 680 | 680 | 680 | 680 | 680 |
Width - mm | 1285 | 1285 | 1285 | 1580 | 1580 | 1580 |
Depth - mm | 230 | 230 | 230 | 230 | 230 | 230 |
Weight - kg | 30 | 37 | 37 | 48 | 48 | 48 |
Air Flow Rate (m³/min) - Hi/Me/Lo | 18.34/15.83/13.34 | 24.17/18.67/15 | 28.34/25/21.67 | 33.34/30/26.67 | 33.34/26.67/20 | 33.34/28.34/25 |
Fused Spur (A) | 5 | 5 | 5 | 5 | 5 | 5 |
Outdoor Units
Outdoor Unit Technical Data | Model Reference | |||||
RAS-3UFESNH1 | RAS-3.5UFESNH1 | RAS-4UFESNH1 | RAS-5UFESN(M)H1 | RAS-6UFESN(M)H1 | RAS-6.5UNESNH1 | |
Height (mm) | 670 | 670 | 840 | 1050 | 1386 | 1386 |
Width (mm) | 860 | 860 | 950 | 950 | 950 | 950 |
Depth (mm) | 310 | 310 | 340 | 340 | 340 | 340 |
Weight (kG) | 53 | 53 | 75 | 85 | 101.5 | 109 |
Airflow (m3/hr) | 3150 | 3150 | 3800 | 5800 | 6300 | 6300 |
Sound Pressure Cooling (dBA) | 54 | 54 | 58 | 62 | 62 | 67 |
Liquid (mm(inches) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/4) | 15.88 (3/4) |
Max Pipe Run (m) | 50 | |||||
Max Pipe Lift (m) | 30 | |||||
Pre-charged to (m) | 5 | |||||
Standing Charge (kG) | 1.40 | 1.45 | 2.00 | 2.50 | 3.00 | 3.40 |
Additional Charge per metre | 28 | |||||
Refrigerant | R32 | |||||
Phase | Single | Single | Single | Single (Three) | Single (Three) | Three |
Power Supply to | Outdoor | |||||
Max Start/Run Current (kW) | 4.1 | 4.1 | 5.1 | 6.4 | 7.2 | 7.2 |
Max Input Current (A) | 18.10 | 18.00 | 22.50 | 28.20 (11.60) | 30.00 (12.60) | 13.10 |
Fuse Rating (A) | 20 | 20 | 25 | 32 (16) | 32 (16) | 16 |
Ambient Temp. Range Cool | -15°C to 48°C | |||||
Ambient Temp. Range Heat | -15°C to 24°C | |||||
Interconnecting | 3 Core and Earth |