The Lossnay GUG-01/02/03SL-E Air Processing DX Unit works in conjunction with a Mr Slim outdoor unit to heat and cool the supply air from a Lossnay Mechanical Ventilation Heat Recovery (MVHR) unit.
The combination of these three products effectively creates an air handling system that can supply temperature controlled clean fresh air in a highly efficient manner.
Key Features:
Product Images
Technical Data
Indoor Unit Technical Data | Model Reference | ||||||
GUG-02SL-E | GUG-02SL-E | GUG-03SL-E | GUG-03SL-E | GUG-03SL-E | GUG-03SL-E | GUG-03SL-E | |
Connected Lossnay | LGH-80RVX-E | LGH-100RVX-E | LGH-150RVXT-E | LGH-200RVXT-E | LGH-250RVXT-E | LGH-150RVX-E | LGH-200RVX-E |
Connected Condenser | PUHZ-ZRP50 | PUHZ-ZRP71 | PUHZ-ZRP71 | PUHZ-ZRP71 | PUHZ-ZRP71 | PUHZ-ZRP71 | PUHZ-ZRP71 |
Control Type | Supply Air** | ||||||
Cooling (kW) - Nominal | 8.3 | 9.5 | 13.3 | 15.9 | 17.6 | 13.4 | 15.9 |
Heating (kW) - Nominal | 10 | 11.4 | 16.3 | 15.9 | 17.6 | 16.6 | 19.5 |
Cooling Mix (kW) | 3.30 + 5.00 | 4.20 + 5.30 | 6.20 + 7.10 | 8.50 + 7.40 | 9.80 + 7.80 | 6.30 + 7.10 | 8.50 + 7.40 |
Heating Mix (kW) | 4.00 + 6.00 | 5.10 + 6.30 | 7.40 + 8.90 | 10.30 + 9.20 | 12.10 + 9.50 | 7.70 + 8.90 | 10.30 + 9.20 |
Performance Index - Cooling | 4.76 | 5.43 | 5.03 | 5.54 | 5.31 | 5.32 | 5.85 |
Performance Index - Heating | 4.62 | 5.09 | 5.16 | 6.01 | 5.97 | 5.46 | 6.3 |
SHF | 0.69 | 0.73 | 0.86 | 0.9 | 0.95 | 0.85 | 0.9 |
Air Flow Range at SP3 (m³/hr) | 560 | 700 | 1050 | 1050 | 1000 | 1050 | 1050 |
Air Flow Range at SP4 (m³/hr) | 1200 | 1200 | 2250 | 2600 | 2600 | 2250 | 2600 |
Required additional item 1 | PAC-SH30RJ-E* | PAC-SH30RJ-E* | N/A | N/A | N/A | N/A | N/A |
Required additional item 2 | PAC-SH50RJ-E* | PAC-SH50RJ-E* | N/A | N/A | N/A | N/A | N/A |
* Pipe size adapters | |||||||
** Initial Setting only, not via Remote Controller |
Indoor Unit Technical Data | Model Reference | ||||||||
GUG-01SL-E | GUG-01SL-E | GUG-02SL-E | GUG-02SL-E | GUG-03SL-E | GUG-03SL-E | GUG-03SL-E | GUG-03SL-E | GUG-03SL-E | |
Connected Lossnay | LGH-50RVXT-E | LGH-65RVX-E | LGH-80RVX-E | LGH-100RVX-E | LGH-150RVX-E | LGH-200RVX-E | LGH-150RVXT-E | LGH-200RVXT-E | LGH-250RVXT-E |
Connected Condenser | PUHZ-ZRP35 | PUHZ-ZRP35 | PUHZ-ZRP50 | PUHZ-ZRP71 | PUHZ-ZRP100 | PUHZ-ZRP100 | PUHZ-ZRP100 | PUHZ-ZRP100 | PUHZ-ZRP125 |
Control Type | Return Air | ||||||||
Cooling (kW) - Nominal | 5.60 | 6.60 | 8.30 | 11.30 | 15.80 | 18.40 | 15.70 | 18.40 | 22.30 |
Heating (kW) - Nominal | 6.50 | 7.70 | 10.00 | 13.20 | 20.70 | 23.80 | 20.40 | 23.80 | 26.10 |
Cooling Mix (kW) | 2.00 + 3.60 | 2.60 + 4.00 | 3.30 + 5.00 | 4.20 + 7.10 | 6.30 + 9.50 | 8.40 + 10.00 | 6.20 + 9.50 | 8.40 + 10.00 | 9.80 + 12.50 |
Heating Mix (kW) | 2.40 + 4.10 | 3.20 + 4.50 | 4.00 + 6.00 | 5.10 + 8.10 | 7.70 + 13.00 | 10.30+13.50 | 7.40 +13.00 | 10.30 + 13.50 | 12.10 + 14.00 |
Perf. Index - Cool | 4.69 | 5.03 | 4.76 | 4.98 | 5.27 | 5.86 | 5.03 | 5.59 | 4.59 |
Perf. Index - Heat | 4.09 | 4.72 | 4.62 | 4.42 | 4.24 | 5.02 | 4.07 | 4.86 | 4.75 |
SHF | 0.66 | 0.69 | 0.69 | 0.66 | 0.68 | 0.76 | 0.68 | 0.76 | 0.87 |
Air Flow Range at SP3 (m³/hr) | 350 | 350 | 560 | 700 | 1050 | 1050 | 1050 | 1050 | 1750 |
Air Flow Range at SP4 (m³/hr) | 695 | 900 | 1200 | 1200 | 2250 | 2600 | 2250 | 2600 | 2880 |
Required additional item 1 | N/A | N/A | PAC-SH30RJ-E* | N/A | N/A | N/A | N/A | N/A | N/A |
Required additional item 2 | N/A | N/A | PAC-SH50RJ-E* | N/A | N/A | N/A | N/A | N/A | N/A |
* Pipe size adapters |
Notes