Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) In/Out | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
S-60PN1E5A | U-60PEY1E5 | 6.00 | 6.00 | 50 | 3.80 | 4.80 | 20 | 5/8 | 3/8 | Single |
S-71PN1E5A | U-71PEY1E5 | 7.10 | 7.10 | 50 | 3.80 | 5.10 | 20 | 5/8 | 3/8 | Single |
S-100PN1E5A | U-100PEY1E5 | 10.00 | 10.00 | 50 | 3.80 | 5.30 | 25 | 5/8 | 3/8 | Single |
S-125PN1E5A | U-125PEY1E5 | 12.50 | 12.50 | 50 | 3.40* | 2.81* | 30 | 5/8 | 3/8 | Single |
S-100PN1E5A | U-100PEY1E8 | 10.00 | 10.00 | 50 | 3.80 | 5.20 | 16 | 5/8 | 3/8 | Three |
S-125PN1E5A | U-125PEY1E8 | 12.50 | 12.50 | 50 | 3.40* | 2.81* | 16 | 5/8 | 3/8 | Three |
S-140PN1E5A | U-140PEY1E8 | 14.00 | 14.00 | 50 | 3.52* | 2.98* | 16 | 5/8 | 3/8 | Three |
POWER/WIRING: Panasonic PAC-i systems require a separate power supply to Indoor (3 Amp isolator for all units) and Outdoor Units. It is also possible to supply power to outdoor unit only, and run power to indoor via a 3 core flex from a field supplied fused terminal block. A separate 2 core 0.75mm² screened cable will also be required for data connection