Panasonic Low Static Pressure Hide Away PACi Standard and Elite Inverter+. High heating capacity at -7°C. The depth of only 250mm provides greater installation flexibility and the unit can be used in more applications. Ideal for sites with narrow ceiling voids.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) In/Out | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
S-50PN1E5A | U-50PE1E5 | 5.00 | 5.60 | 40 | 3.80 | 4.70 | 16 | 1/2 | 1/4 | Single |
S-60PN1E5A | U-60PE1E5A | 6.00 | 7.00 | 50 | 3.80 | 5.50 | 20 | 5/8 | 3/8 | Single |
S-71PN1E5A | U-71PE1E5A | 7.10 | 8.00 | 50 | 3.80 | 5.50 | 20 | 5/8 | 3/8 | Single |
S-100PN1E5A | U-100PE1E5A | 10.00 | 11.20 | 75 | 3.90 | 5.90 | 25 | 5/8 | 3/8 | Single |
S-125PN1E5A | U-125PE1E5A | 12.50 | 14.00 | 75 | 3.61* | 3.21* | 30 | 5/8 | 3/8 | Single |
S-140PN1E5A | U-140PE1E5A | 14.00 | 16.00 | 75 | 3.41* | 3.01* | 30 | 5/8 | 3/8 | Single |
S-71PN1E5A | U-71PE1E8A | 7.10 | 8.00 | 50 | 3.80 | 5.10 | 16 | 5/8 | 3/8 | Three |
S-100PN1E5A | U-100PE1E8A | 10.00 | 11.20 | 75 | 3.80 | 5.60 | 16 | 5/8 | 3/8 | Three |
S-125PN1E5A | U-125PE1E8A | 12.50 | 14.00 | 75 | 3.61* | 3.21* | 16 | 5/8 | 3/8 | Three |
S-140PN1E5A | U-140PE1E8A | 14.00 | 16.00 | 75 | 3.41* | 3.01* | 16 | 5/8 | 3/8 | Three |
Features and Benefits
Power/Wiring:
Panasonic PAC-i systems require a separate power supply to Indoor (3 Amp isolator for all units) and Outdoor Units. It is also possible to supply power to outdoor unit only, and run power to indoor via a 3 core flex from a field supplied fused terminal block. A separate 2 core 0.75mm² screened cable will also be required for data connection
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | |||||||
Model | S-36PN1E5A | S-50PN1E5A | S-60PN1E5A | S-71PN1E5A | S-100PN1E5A | S-125PN1E5A | S-140PN1E5A |
Cooling (kW) - Nominal | 3.60 | 5.00 | 6.00 | 7.10 | 10.00 | 12.50 | 14.00 |
Heating (kW) - Nominal | 4.00 | 5.60 | 7.00 | 8.00 | 11.20 | 14.00 | 16.00 |
Cooling (kW) - Max SEER Condition | 4.00 | 5.60 | 7.10 | 8.00 | 12.50 | 14.00 | 15.50 |
Heating (kW) - Max SCOP Avg °C | 5.00 | 6.50 | 8.00 | 9.00 | 14.00 | 16.00 | 18.00 |
Sensible Heat Ratio (SHR) | 3.50 | 4.40 | 5.60 | 6.10 | 9.70 | 10.50 | 11.20 |
Sound Pressure Level (dBA) | 40/38/35 | 41/39/35 | 43/41/36 | 43/41/36 | 44/42/37 | 45/43/38 | 46/44/39 |
Height - mm (grille) | 250 | ||||||
Width - mm (grille) | 780 | 1000 | 1200 | ||||
Depth - mm (grille) | 650 | ||||||
Weight - kG (grille) | 29 | 32 | 41 | 41 | |||
Supply Air Plenum (mm) | 670 x 161 | 890 x 161 | 1090 x 161 | ||||
Return Air Plenum (mm) | 740 x 187 | 960 x 187 | 1160 x 187 | ||||
External Static Pressure (Pa) | 50 (10 - 80) | ||||||
Air Flow Rate (m³/min) | 14/12/10 | 16/13/11 | 22/20/16 | 36/33/26 | 38/35/28 | 40/37/30 | |
Fused Spur (A) | 5.00 |
Single Phase Condensing Units
Outdoor Unit Technical Data | |||||||
Model | U-36PE2E5A | U-50PE2E5A | U-60PE2E5A | U-71PE1E5A | U-100PE1E58A | U-125PE1E58A | U-140PE1E58A |
Combinations | Single | Single | Single | Twin | Twin/Triple | Twin/Triple/Quad | Twin/Triple |
Height (mm) | 619 | 619 | 619 | 996 | 996 | 1416 | 1416 |
Width (mm) | 799 | 799 | 799 | 940 | 940 | 940 | 940 |
Depth (mm) | 299 | 299 | 299 | 340 | 340 | 340 | 340 |
Weight (kG) | 39 | 39 | 40 | 69 | 98 | 98 | 98 |
Airflow (m3/min) Cool/Heat | 38/38 | 38/41 | 38/41 | 60/60 | 110/95 | 130/110 | 135/120 |
Sound Pressure Cooling (dBA) | 45 | 46 | 46 | 48 | 52 | 53 | 54 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 12.7 (1/2) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 40 | 40 | 40 | 50 | 75 | 75 | 75 |
Max Pipe Lift (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Standing Charge (kG) | 1.4 | 1.4 | 1.95 | 2.35 | 3.4 | 3.4 | 3.4 |
Refrigerant | R410a | ||||||
Add Charge p/metre (g) | 30 | ||||||
Phase | Single | Single (Three) | |||||
Power Supply to | IU (5A) and OU or OU with feed to IU | ||||||
Max Current (A) | 11.00 | 12.00 | 16.50 | 18.00 | 25.00 (9.00) | 28.00 (10.00) | 30.00 (11.00) |
Run Current (A) | 3.60 | 5.95 | 8.15 | 8.25 | 9.70 (3.45) | 14.30 (5.00) | 18.60 (6.30) |
Fuse Rating (A) | 16 | 16 | 16 | 20 | 25 (16) | 32 (16) | 32 (16) |
Interconnecting | 2C Screen 0.75mm? |
Three Phase Condensing Units
Outdoor Unit Technical Data | ||||||
Model | U-71PE1E8A | U-100PE1E8A | U-125PE1E8A | U-140PE1E8A | U-200PE2E8A | U-250PE2E8A |
Combinations | Twin | Twin/Triple | Twin/Triple/Quad | Twin/Triple | Twin/Triple/Quad | Twin/Triple/Quad |
Height (mm) | 996 | 996 | 1416 | 1416 | 1500 | 1500 |
Width (mm) | 940 | 940 | 940 | 940 | 980 | 980 |
Depth (mm) | 340 | 340 | 340 | 340 | 370 | 370 |
Weight (kG) | 69 | 98 | 98 | 98 | 127 | 138 |
Airflow (m3/min) Cool/Heat | 60/60 | 110/95 | 130/110 | 135/120 | 164/164 | 160/160 |
Sound Pressure Cooling (dBA) | 48 | 52 | 53 | 54 | 60 | 61 |
Liquid (mm(inches)) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 |
Gas (mm(inches)) | 5/8 | 5/8 | 5/8 | 5/8 | 1 1/8 | 1 1/8 |
Max Pipe Run (m) | 50 | 75 | 75 | 75 | 120 | 120 |
Max Pipe Lift (m) | 30 | |||||
Pre-charged to (m) | 30 | |||||
Standing Charge (kG) | 2.35 | 3.40 | 3.40 | 3.40 | 5.60 | 6.40 |
Refrigerant | R410a | |||||
Add Charge p/metre (g) | 50 | 80 | ||||
Phase | Three | |||||
Power Supply to | IU (5A) and Outdoor Unit or OU with feed to IU | |||||
Max Current (A) | 18 | 9.00 | 10.00 | 11.00 | 20.00 | 20.00 |
Run Current (A) | 3.35 | 3.45 | 5.00 | 6.30 | 9.45 | 11.10 |
Fuse Rating (A) | 16 | 20 | ||||
Interconnecting | 2C Screen 0.75mm² |