The Mitsubishi Electric PLA-ZM Power Inverter range is a ceiling cassette system that blends a host of outstanding features with a sophisticated Streamlined design.
Offering high seasonal efficiency, advanced control options and extended pipe runs, this range is an extremely flexible choice for a broad number of commercial applications.
Model Reference | System Type | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | R22 Replace | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||||
PLA-ZM35EA | PUZ-ZM35VKA | Power R32 | 3.60 | 4.10 | 50 | 4.70 | 7.50 | 16 | 1/2 | 1/4 | Yes | Single |
PLA-ZM50EA | PUZ-ZM50VKA | Power R32 | 5.00 | 6.00 | 50 | 4.90 | 7.60 | 16 | 1/2 | 1/4 | Yes | Single |
PLA-ZM60EA | PUZ-ZM60VHA | Power R32 | 6.10 | 7.00 | 55 | 4.60 | 7.20 | 25 | 5/8 | 3/8 | Yes | Single |
PLA-ZM71EA | PUZ-ZM71VHA | Power R32 | 7.10 | 8.00 | 55 | 4.80 | 7.60 | 25 | 5/8 | 3/8 | Yes | Single |
PLA-ZM100EA | PUZ-ZM100VDA | Power R32 | 9.50 | 11.20 | 100 | 4.80 | 7.70 | 32 | 5/8 | 3/8 | Yes | Single |
PLA-ZM125EA | PUZ-ZM125VDA | Power R32 | 12.50 | 14.00 | 100 | 4.70 | 7.40 | 32 | 5/8 | 3/8 | Yes | Single |
PLA-ZM140EA | PUZ-ZM140VDA | Power R32 | 13.40 | 16.00 | 100 | 4.60 | 7.00 | 40 | 5/8 | 3/8 | Yes | Single |
PLA-ZM100EA | PUZ-ZM100YDA | Power R32 | 9.50 | 11.20 | 100 | 4.80 | 7.70 | 16 | 5/8 | 3/8 | Yes | Three |
PLA-ZM125EA | PUZ-ZM125YDA | Power R32 | 12.50 | 14.00 | 100 | 4.70 | 7.40 | 16 | 5/8 | 3/8 | Yes | Three |
PLA-ZM140EA | PUZ-ZM140YDA | Power R32 | 13.40 | 16.00 | 100 | 4.60 | 7.00 | 16 | 5/8 | 3/8 | Yes | Three |
Inclusive of PLP-6EA Grille and PAR-41MAA Controller
Key Features
Advanced Technical Data
Cassette Indoor Units
Indoor Unit Technical Data | Model Reference | ||||||
PLA-ZM35EA | PLA-ZM50EA | PLA-ZM60EA | PLA-ZM71EA | PLA-ZM100EA | PLA-ZM125EA | PLA-ZM140EA | |
Cooling (kW) - Nominal | 3.6 | 5.0 | 6.1 | 7.1 | 9.50 | 12.50 | 13.40 |
Heating (kW) - Nominal | 4.1 | 6.0 | 7.0 | 8.0 | 11.20 | 14.00 | 16.00 |
Sensible Heat Ratio (SHR) | 0.95 | 0.85 | 0.77 | 0.72 | 0.77 | 0.70 | 0.70 |
Sound Pressure - Std SP (dBA) | 26-28-29-31 | 27-29-31-32 | 27-29-31-32 | 28-30-33-36 | 31-34-37-40 | 33-36-39-41 | 36-39-42-44 |
Height (mm) | 258 (40) | 258 (40) | 258 (40) | 298 (40) | 298 (40) | 298 (40) | 298 (40) |
Width (mm) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) |
Depth (mm) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) |
Weight (kG) | 21 (5) | 21 (5) | 21 (5) | 24 (5) | 26 (5) | 26 (5) | 26 (5) |
Air Flow Rate (/sec) | 183-217-250-267 | 200-233-267-300 | 200-233-267-300 | 283-317-350-383 | 317-367-417-467 | 350-400-433-483 | 400-433-483-533 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Power Inverter Condensing Units
Outdoor Unit Technical Data | Model Reference | ||||||
Connectivity | Single Split Only | Single / Twin | Single - Triple | Single - Quad | |||
Model | PUZ-ZM35VKA | PUZ-ZM50VKA | PUZ-ZM60VHA | PUZ-ZM71VHA | PUZ-ZM100V(Y)DA | PUZ-ZM125V(Y)DA | PUZ-ZM140V(Y)DA |
Height (mm) | 630 | 630 | 943 | 943 | 870 | 870 | 870 |
Width (mm) | 809 | 809 | 950 | 950 | 1100 | 1100 | 1100 |
Depth (mm) | 300 | 300 | 360 | 360 | 460 + 45 | 460 + 45 | 460 + 45 |
Weight (kG) | 46 | 46 | 70 | 70 | 107 | 107 | 107 |
Airflow (m3/min) | 45 | 45 | 55 | 55 | 80 | 84 | 97 |
Sound Pressure Cooling (dBA) | 44 | 44 | 47 | 47 | 44 | 47 | 49 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 12.7 (1/2) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 55 | 55 | 100 | 100 | 100 |
Max Pipe Lift (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 | 30 | 40 | 40 | 40 |
Standing Charge (kG) | 2.0 | 2.0 | 2.8 | 2.8 | 3.6 | 3.6 | 3.6 |
Additional Charge per m (g) | 15 | 15 | 40 | 40 | 40 | 40 | 40 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Phase | Single | Single | Single | Single | Single (Three) | Single (Three) | Single (Three) |
Power Supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Max Current (A) | 13.2 | 13.2 | 19.2 | 19.2 | 26.5 (8.0) | 26.50 (9.0) | 30.0 (9.0) |
Fuse Rating (A) | 16 | 16 | 25 | 25 | 32 (16) | 32 (16) | 40 (16) |
Interconnecting | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E |
System Power Input (Cool/Heat) - kW | 0.71 / 0.82 | 1.11 / 1.36 | 1.45 / 1.71 | 1.65 / 1.82 | 2.16 / 2.67 | 3.47 / 3.89 | 3.66 / 4.57 |
Twin Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | MSDD-50TR2-E | |||
Triple Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | N/A Single - Twin Only | MSDT-111R3-E | ||
Quad Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | Single - Twin Only | Single - Triple Only | MSDF-1111R-E |
Condensing Unit information for Twin/Triple and Quad Applications (Power Inverter)