The Mitsubishi Electric SLZ-M cassette unit provides the smart solution to comfortable and efficient air conditioning. It combines a stylish square design slim line grille with the latest energy-saving technologies and is designed to fit snugly to ceilings making it ideal in both offices and retail.
Indoor Unit Technical Data | Model Reference | ||||
SLZ-M15FA2 | SLZ-M25FA2 | SLZ-M35FA2 | SLZ-M50FA2 | SLZ-M60FA2 | |
Cooling (kW) - Nominal | 1.50 | 2.60 | 3.50 | 4.60 | 5.60 |
Heating (kW) - Nominal | 1.70 | 3.20 | 4.00 | 5.00 | 6.40 |
Cooling (kW) - Max UK Condition | Multi Only | 3.20 | 3.86 | 5.15 | 6.44 |
Heating (kW) - Max UK Condition | Multi Only | 3.53 | 4.20 | 5.04 | 6.22 |
Sensible Heat Ratio (SHR) | Multi Only | 0.78 | 0.72 | 0.68 | 0.68 |
Sound Pressure Level (dBA) | 38/33/29 | 38/33/29 | 38/33/29 | 39/34/30 | 32/40/43 |
Height - mm (grille) | 245 (10) | 245 (10) | 245 (10) | 245 (10) | 245 (10) |
Width - mm (grille) | 570 (625) | 570 (625) | 570 (625) | 570 (625) | 570 (625) |
Depth - mm (grille) | 570 (625) | 570 (625) | 570 (625) | 570 (625) | 570 (625) |
Weight - kG (grille) | 15 (3) | 15 (3) | 15 (3) | 15 (3) | 15 (3) |
Air Flow Rate (l/sec) | 100-108-117 | 108-125-142 | 108-133-158 | 117-150-192 | 125-192-217 |
Fused Spur (A) | 5* | 5* | 5* | 5* | 5* |
Inclusive of SLP-2FA grille and PAR-41MAA Controller.
Key Features
Compatible Condensing Units (note that Single Split S Series Indoor Units can only be used with a compatible SUZ Series Condensing Unit)