PLFY-P-VFM-E
600×600 4-Way Blow Ceiling Cassette Indoor Unit
The PLFY-P-VFM-E cassette unit provides the smart solution to comfortable and efficient air conditioning. It combines a stylish square design slimline grille with the
latest energy-saving technologies and is designed to fit snugly to ceilings making it ideal in both offices and retail.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Dimensions - mm (grille) | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Height | Width | Depth | ||||||
PLFY-P15VFM-E | 1.70 | 1.90 | 245 (10) | 570 (625) | 570 (625) | 6 A | 1/2 | 1/4 | Single |
PLFY-P20VFM-E | 2.20 | 2.50 | 245 (10) | 570 (625) | 570 (625) | 6 A | 1/2 | 1/4 | Single |
PLFY-P25VFM-E | 2.80 | 3.20 | 245 (10) | 570 (625) | 570 (625) | 6 A | 1/2 | 1/4 | Single |
PLFY-P32VFM-E | 3.60 | 4.00 | 245 (10) | 570 (625) | 570 (625) | 6 A | 1/2 | 1/4 | Single |
PLFY-P40VFM-E | 4.50 | 5.00 | 245 (10) | 570 (625) | 570 (625) | 6 A | 1/2 | 1/4 | Single |
PLFY-P50VFM-E | 5.60 | 6.30 | 245 (10) | 570 (625) | 570 (625) | 6 A | 1/2 | 1/4 | Single |
Inclusive of SLP-2FA Grille. Controller not included.
Please click here for selection of Condensing Units, BC Controller and Ancillaries
Features and Benefits