The Mitsubishi Electric PLA-RP Standard Inverter range is a ceiling cassette system that blends a host of outstanding features with a sophisticated streamlined design.
Offering advanced control options and quiet operation, this range provides extreme flexibility and ease of installation whilst being cost effective.
Model Reference | System Type | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
|
Indoor Unit | SCOP | SEER | ||||||||
PLA-RP35EA | Standard R410a | 3.60 | 4.10 | 20 | 4.40 | 6.90 | 10 | 3/8 | 1/4 | Single |
PLA-RP50EA | Standard R410a | 5.50 | 5.80 | 30 | 4.00 | 6.50 | 20 | 1/2 | 1/4 | Single |
PLA-RP60EA | Standard R410a | 5.70 | 6.90 | 30 | 4.30 | 6.50 | 20 | 5/8 | 1/4 | Single |
PLA-RP71EA | Standard R410a | 7.10 | 8.00 | 30 | 4.30 | 6.20 | 20 | 5/8 | 3/8 | Single |
PLA-RP100EA | Standard R410a | 9.40 | 11.20 | 50 | 4.60 | 6.10 | 32 | 5/8 | 3/8 | Single |
PLA-RP100EA | Standard R410a | 9.40 | 11.20 | 50 | 4.60 | 6.10 | 16 | 5/8 | 3/8 | Three |
PLA-RP125EA | Standard R410a | 12.10 | 13.50 | 50 | 4.01 | 5.76 | 32 | 5/8 | 3/8 | Single |
PLA-RP125EA | Standard R410a | 12.10 | 13.50 | 50 | 4.01 | 5.76 | 16 | 5/8 | 3/8 | Three |
PLA-RP140EA | Standard R410a | 13.60 | 15.00 | 50 | 4.00 | 5.76 | 40 | 5/8 | 3/8 | Single |
PLA-RP140EA | Standard R410a | 13.60 | 15.00 | 50 | 4.00 | 5.76 | 16 | 5/8 | 3/8 | Three |
Inclusive of PLP-6EA Grille and PAR-33MAA Controller
Features and Benefits
Product Images
Advanced Technical Data
Indoor Units
Mr. Slim Cassettes
Indoor Unit Technical Data | Model Reference | ||||||
PLA-M35EA | PLA-M50EA | PLA-M60EA | PLA-M71EA | PLA-M100EA | PLA-M125EA | PLA-M140EA | |
Cooling (kW) - Nominal | 3.6 | 5.5 | 6.1 | 7.1 | 9.5 | 12.1 | 13.6 |
Heating (kW) - Nominal | 4.1 | 6.0 | 7.0 | 8.0 | 11.2 | 13.5 | 15.0 |
Cooling (kW) - Max UK Condition | 3.60 | 5.15 | 5.80 | 7.45 | 9.65 | 11.83 | 12.83 |
Heating (kW) - Max UK Condition | 4.26 | 6.13 | 6.81 | 8.68 | 10.75 | 12.77 | 13.45 |
Sensible Heat Ratio (SHR) | 0.91 | 0.77 | 0.79 | 0.74 | 0.77 | 0.70 | 0.70 |
Sound Pressure - Std SP (dBA) | 31/29/28/26 | 32/31/29/27 | 32/31/29/27 | 34/32/30/28 | 40/37/34/31 | 44/41/37/33 | 44/42/39/36 |
Height (mm) | 258 (40) | 258 (40) | 258 (40) | 258 (40) | 298 (40) | 298 (40) | 298 (40) |
Width (mm) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) |
Depth (mm) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) |
Weight (kG) | 19 (5) | 19 (5) | 21 (5) | 21 (5) | 24 (5) | 26 (5) | 26 (5) |
Air Flow Rate - Std SP (l/sec) | 267-250-217-183 | 350-317-233-200 | 350-317-233-200 | 350-317-283-233 | 483-433-383-317 | 517-467-417-350 | 533-483-433-400 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Condensing Units
Mr. Slim S-Series SINGLE PHASE Standard Inverter Condensing Units (2.50 – 7.10kW)
Outdoor Unit Technical Data | Model Reference | ||||
Model | SUZ-KA25VA6 | SUZ-KA35VA6 | SUZ-KA50VA6 | SUZ-KA60VA6 | SUZ-KA71VA6 |
Height (mm) | 800 | 800 | 880 | 880 | 880 |
Width (mm) | 550 | 550 | 840 | 840 | 840 |
Depth (mm) | 285 | 285 | 330 | 330 | 330 |
Weight (kG) | 30 | 35 | 54 | 50 | 53 |
Airflow (m3/min) | 35.1 | 36.3 | 44.6 | 49.2 | 50.1 |
Sound Pressure Cooling (dBA) | 47 | 49 | 52 | 55 | 55 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) |
Gas (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 20 | 20 | 30 | 30 | 30 |
Max Pipe Lift (m) | 12 | 12 | 30 | 30 | 30 |
Pre-charged to (m) | 7 | 7 | 7 | 7 | 7 |
Standing Charge (kG) | 0.8 | 1.15 | 1.60 | 1.60 | 1.80 |
Additional grames per metre | 30 | 30 | 20 | 20 | 55 |
Refrigerant | R410a | R410a | R410a | R410a | R410a |
Phase | Single | Single | Single | Single | Single |
Power Supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Max Start/Run Current (A) | 4.20 / 4.20 | 4.70 / 8.40 | 7.30 / 12.20 | 7.80 / 14.20 | 9.30 / 16.40 |
Max Current (A) | 7.20 | 8.40 | 12.20 | 14.2 | 16.4 |
Fuse Rating (A) | 10 | 10 | 20 | 20 | 20 |
Interconnecting | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E |
Mr. Slim P-Series SINGLE PHASE Standard Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | ||
Model | PUHZ-P100VKA | PUHZ-P125VKA | PUHZ-P140VKA |
Height (mm) | 981 | 981 | 981 |
Width (mm) | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 |
Weight (kG) | 76 | 84 | 84 |
Airflow (m3/min) | 79 | 87 | 87 |
Sound Pressure Cooling (dBA) | 51 | 54 | 56 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 50 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 |
Standing Charge (kG) | 3.30 | 3.80 | 3.80 |
Additional grames per metre | 60 | 60 | 60 |
Refrigerant | R410a | R410a | R410a |
Phase | Single | Single | Single |
Power Supply to | Outdoor | Outdoor | Outdoor |
Starting Current (A) | 7.00 | 11.10 | 11.10 |
System Running Current (A) Heating/Cooling | 13.90 / 14.40 | 21.90 / 20.90 | 27.90 / 21.40 |
Max Current (A) | 20.00 | 26.50 | 30.00 |
Fuse Rating (A) | 32 | 32 | 40 |
Interconnecting | 3C+E | 3C+E | 3C+E |
Note that sizes 125 and 140 can be used for twin-quad applications. Please contact Logicool for further details
Mr. Slim P Series THREE PHASE Standard Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | ||
Model | PUHZ-P100YKA | PUHZ-P125YKA | PUHZ-P140YKA |
Height (mm) | 981 | 981 | 981 |
Width (mm) | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 |
Weight (kG) | 76 | 84 | 84 |
Airflow (m3/min) | 79 | 87 | 87 |
Sound Pressure Cooling (dBA) | 51 | 54 | 56 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 50 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 |
Standing Charge (kG) | 3.3 | 3.8 | 3.8 |
Additional grames per metre | 60 | 60 | 60 |
Refrigerant | R410a | R410a | R410a |
Phase | Three | ||
Power Supply to | Outdoor | ||
Starting Current (A) | 2.9 | 4.0 | 4.0 |
System Running Current (A) Heating/Cooling | 5.40 / 5.40 | 8.40 / 7.90 | 9.50 / 7.90 |
Max Current (A) | 11.50 | 11.50 | 11.50 |
Fuse Rating (A) | 16 | 16 | 16 |
Interconnecting | 3C+E | 3C+E | 3C+E |
Compatible Units