The Mitsubishi Electric PCA-M Power Inverter range is a ceiling suspended system that blends a host of outstanding features with a sophisticated streamlined design.
High seasonal efficiency, advanced control options, extended pipe runs and a wide range of external static pressure settings, make this an extremely flexible solution for commercial applications.
Model Reference | System Type | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
PCA-M50KA | PUZ-ZM50VKA | Power R32 | 5.00 | 5.50 | 50 | 4.20 | 6.70 | 16 | 1/2 | 1/4 | Single |
PCA-M60KA | PUZ-ZM60VHA | Power R32 | 6.10 | 7.00 | 55 | 4.10 | 6.50 | 25 | 5/8 | 3/8 | Single |
PCA-M71KA | PUZ-ZM71VHA | Power R32 | 7.10 | 8.00 | 55 | 4.20 | 6.70 | 25 | 5/8 | 3/8 | Single |
PCA-M100KA | PUZ-ZM100VDA | Power R32 | 9.50 | 11.20 | 100 | 4.30 | 6.40 | 32 | 5/8 | 3/8 | Single |
PCA-M125KA | PUZ-ZM125VDA | Power R32 | 12.50 | 14.00 | 100 | 4.30 | 6.20 | 32 | 5/8 | 3/8 | Single |
PCA-M140KA | PUZ-ZM140VDA | Power R32 | 13.40 | 16.00 | 100 | 4.40 | 6.20 | 40 | 5/8 | 3/8 | Single |
PCA-M100KA | PUZ-ZM100YDA | Power R32 | 9.50 | 11.20 | 100 | 4.30 | 6.40 | 16 | 5/8 | 3/8 | Three |
PCA-M125KA | PUZ-ZM125YDA | Power R32 | 12.50 | 14.00 | 100 | 4.30 | 6.20 | 16 | 5/8 | 3/8 | Three |
PCA-M140KA | PUZ-ZM140YDA | Power R32 | 13.40 | 16.00 | 100 | 4.40 | 6.20 | 16 | 5/8 | 3/8 | Three |
Inclusive of PAR-41MAA Controller
Features and Benefits
Advanced Technical Data
Indoor Units
Mr. Slim Ceiling Suspended Fan Coils
Indoor Unit Technical Data | Model Reference | |||||
PCA-M50KA | PCA-M60KA | PCA-M71KA | PCA-M100KA | PCA-M125KA | PCA-M140KA | |
Cooling (kW) - Nominal | 5.00 | 6.10 | 7.10 | 9.50 | 12.50 | 13.40 |
Heating (kW) - Nominal | 5.50 | 7.00 | 8.00 | 11.20 | 14.00 | 16.00 |
Sound Pressure - Std SP (dBA) | 40/37/34/32 | 40/37/35/33 | 41/39/37/35 | 43/41/39/37 | 45/43/41/39 | 48/45/43/41 |
Height (mm) | 230 | 230 | 230 | 230 | 230 | 230 |
Width (mm) | 960 | 1280 | 1280 | 1600 | 1600 | 1600 |
Depth (mm) | 680 | 680 | 680 | 680 | 680 | 680 |
Weight (kG) | 26 | 32 | 32 | 37 | 38 | 40 |
Air Flow Rate - Std SP (l/sec) | 250-217-183-167 | 317-283-267-250 | 333-300-283-267 | 467-433-400-367 | 483-450-417-383 | 533-483-433-400 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 | 6 |
Condensing Units
Mr. Slim P-Series SINGLE AND THREE PHASE Power Inverter Condensing Units (5.00 – 14.00kW)
Outdoor Unit Technical Data | Model Reference | ||||||
Connectivity | Single Split Only | Single / Twin | Single - Triple | Single - Quad | |||
Model | PUZ-ZM35VKA | PUZ-ZM50VKA | PUZ-ZM60VHA | PUZ-ZM71VHA | PUZ-ZM100V(Y)DA | PUZ-ZM125V(Y)DA | PUZ-ZM140V(Y)DA |
Height (mm) | 630 | 630 | 943 | 943 | 870 | 870 | 870 |
Width (mm) | 809 | 809 | 950 | 950 | 1100 | 1100 | 1100 |
Depth (mm) | 300 | 300 | 360 | 360 | 460 + 45 | 460 + 45 | 460 + 45 |
Weight (kG) | 46 | 46 | 70 | 70 | 107 | 107 | 107 |
Airflow (m3/min) | 45 | 45 | 55 | 55 | 80 | 84 | 97 |
Sound Pressure Cooling (dBA) | 44 | 44 | 47 | 47 | 44 | 47 | 49 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 12.7 (1/2) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 55 | 55 | 100 | 100 | 100 |
Max Pipe Lift (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 | 30 | 40 | 40 | 40 |
Standing Charge (kG) | 2.0 | 2.0 | 2.8 | 2.8 | 3.6 | 3.6 | 3.6 |
Additional Charge per m (g) | 15 | 15 | 40 | 40 | 40 | 40 | 40 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Phase | Single | Single | Single | Single | Single (Three) | Single (Three) | Single (Three) |
Power Supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Max Current (A) | 13.2 | 13.2 | 19.2 | 19.2 | 26.5 (8.0) | 26.50 (9.0) | 30.0 (9.0) |
Fuse Rating (A) | 16 | 16 | 25 | 25 | 32 (16) | 32 (16) | 40 (16) |
Interconnecting | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E |
System Power Input (Cool/Heat) - kW | 0.71 / 0.82 | 1.11 / 1.36 | 1.45 / 1.71 | 1.65 / 1.82 | 2.16 / 2.67 | 3.47 / 3.89 | 3.66 / 4.57 |
Twin Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | MSDD-50TR2-E | |||
Triple Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | N/A Single - Twin Only | MSDT-111R3-E | ||
Quad Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | Single - Twin Only | Single - Triple Only | MSDF-1111R-E |
Condensing Unit information for Twin/Triple and Quad Applications (Power Inverter)