Mitsubishi Electric’s range of classic, flat panel wall mounted models make use of inverter technology, whilst providing extremely good value for money, costing approximately 20% less than the MSZ-AP equivalent.
New 5kW Model for 2019
Improved efficiencies
R32 Refrigerant
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse (Amps) | Pipe Gas | Pipe Liquid | Electrical Supply | WiFi Control |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | ||||||||
MSZ-HR25VF | MUZ-HR25VF | 2.50 | 3.15 | 20 | 4.30 | 6.20 | 10 | 3/8 | 1/4 | 1Ph - Outdoor | Optional |
MSZ-HR35VF | MUZ-HR35VF | 3.40 | 3.60 | 20 | 4.30 | 6.20 | 10 | 3/8 | 1/4 | 1Ph - Outdoor | Optional |
MSZ-HR50VF | MUZ-HR50VF | 5.00 | 5.40 | 20 | 4.30 | 6.50 | 16 | 3/8 | 1/4 | 1Ph - Outdoor | Optional |
MSZ-HR60VF | MUZ-HR60VF | 6.1 | 6.8 | 20 | 4.50 | 7.20 | 16 | 1/2 | 1/4 | 1Ph - Outdoor | Optional |
MSZ-HR71VF | MUZ-HR71VF | 7.1 | 8.1 | 20 | 4.30 | 7.00 | 16 | 1/2 | 1/4 | 1Ph - Outdoor | Optional |
Inclusive of Infra-Red Controller
Features and Benefits
Wiring
Power to OUTDOOR
3C+E Interconnecting
Advanced Technical Data
Indoor Units
Indoor Unit Technical Data | Model Reference | ||||
MSZ-HR25VF | MSZ-HR35VF | MSZ-HR50VF | MSZ-HR60VF | MSZ-HR71VF | |
Power Supply to: | Outdoor | ||||
Cooling (kW) - Nominal | 2.50 (0.50 - 3.50) | 3.40 (0.90 - 3.70) | 5.00 (1.30 - 5.00) | 6.10 (1.7 - 7.4) | 7.1 (1.8 7.4) |
Heating (kW) - Nominal | 3.15 (0.50 - 3.50) | 3.60 (0.90 - 3.70) | 5.40 (1.40 - 6.50) | 6.8 (1.5-9.0) | 8.1 (1.5-9.0) |
Cooling (kW) - Max UK Condition | 2.80 | 3.40 | 4.96 | 7.25 | 7.25 |
Heating (kW) - Max UK Condition | 2.90 | 3.10 | 5.39 | 7.47 | 7.47 |
SHF (nominal & UK) | 0.78 | 0.78 | 0.73 | 0.79 | 0.74 |
Sound Pressure - Cooling (dBA) | 21 - 43 | 22 - 46 | 28 - 45 | 33 - 50 | 33 - 50 |
Sound Pressure - Heating (dBA) | 21 - 43 | 21 - 44 | 27 - 47 | 33 - 50 | 33 - 50 |
Height (mm) | 280 | 305 | 305 | ||
Width (mm) | 838 | 923 | 923 | ||
Depth (mm) | 228 | 263 | 263 | ||
Weight (kG) | 8.50 | 9 | 12.5 | 12.5 | |
Air Flow - (l/sec) Cooling | 60-90-120-162 | 60-93-130-195 | 107-153-187-218 | 173-210-257-327 | 173-210-257-327 |
Outdoor Units
Outdoor Unit Technical Data | Model Reference | ||||
MUZ-HR25VF | MUZ-HR35VF | MUZ-HR50VF | MUZ-HR60VF | MUZ-HR71VF | |
Height (mm) | 538 | 538 | 550 | 714 | 714 |
Width (mm) | 699 | 699 | 800 | 800 | 800 |
Depth (mm) | 249 | 249 | 285 | 285 | 285 |
Weight (kG) | 23 | 24 | 35 | 40 | 40 |
Sound Pressure - Heat/Cool (dBA) | 50 / 50 | 51 / 51 | 51 / 50 | 57 / 53 | 57 / 53 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | |||
Gas (mm(inches)) | 9.52 (3/8) | 12.7 (1/2) | |||
Max Pipe Run | 20 | ||||
Max Pipe Lift | 12 | ||||
Pre-charged to (m) | 7 | ||||
Standing Charge (kG) | 0.40 | 0.45 | 0.80 | 1.05 | 1.05 |
Additional grams per metre | 20 | ||||
Refrigerant | R32 | ||||
Phase | Single | ||||
Power Supply to | Outdoor | ||||
Max Running Current (A) | 4.8 | 6.40 | 9.60 | 14.1 | 14.1 |
Fuse Rating (A) | 10 | 10 | 16 | ||
Interconnecting | 3C + E | ||||
System Power Input (Cool/Heat) - kW Nom. | 0.85 / 0.80 | 0.98 / 1.21 | 1.55 / 2.05 | 1.81 / 1.81 | 2.44 / 2.33 |