The Mitsubishi Electric PEAD-M Standard Inverter range is a ceiling concealed ducted system that blends a host of outstanding features with an unobtrusive design for easy installation and maintenance.
Offering advanced control options and quiet operation, this range provides extreme flexibility and ease of installation whilst being cost effective.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
PEAD-RP35JAQ | SUZ-KA35VA6 | 3.55 | 3.40 | 20 | 3.90 | 5.20 | 16 | 3/8 | 1/4 | Single |
PEAD-RP50JAQ | SUZ-KA50VA6 | 4.85 | 4.90 | 30 | 3.90 | 5.20 | 20 | 1/2 | 1/4 | Single |
PEAD-RP60JAQ | SUZ-KA60VA6 | 5.65 | 5.80 | 30 | 3.90 | 5.20 | 20 | 5/8 | 1/4 | Single |
PEAD-RP71JAQ | SUZ-KA71VA6 | 7.10 | 6.65 | 30 | 3.90 | 5.20 | 20 | 5/8 | 3/8 | Single |
PEAD-RP100JAQ | PUHZ-P100VKA | 8.65 | 9.50 | 50 | 3.80 | 4.60 | 32 | 5/8 | 3/8 | Single |
PEAD-RP125JAQ | PUHZ-P125VKA | 11.30 | 11.90 | 50 | 3.90 | 3.50 | 32 | 5/8 | 3/8 | Single |
PEAD-RP140JAQ | PUHZ-P140VKA | 12.50 | 13.60 | 50 | 3.70 | 3.20 | 40 | 5/8 | 3/8 | Single |
PEAD-RP100JAQ | PUHZ-P100YKA | 8.85 | 9.50 | 50 | 3.80 | 4.60 | 16 | 5/8 | 3/8 | Three |
PEAD-RP125JAQ | PUHZ-P125YKA | 11.30 | 11.90 | 50 | 3.90 | 3.50 | 16 | 5/8 | 3/8 | Three |
PEAD-RP140JAQ | PUHZ-P140YKA | 12.50 | 13.60 | 50 | 3.70 | 3.20 | 16 | 5/8 | 3/8 | Three |
Inclusive of PAR-33MAA Controller
Features and Benefits
Advanced Technical Data
Indoor Units
Mr. Slim Ducted Fan Coils
Indoor Unit Technical Data | Model Reference | ||||||
PEAD-M35JA | PEAD-M50JA | PEAD-M60JA | PEAD-M71JA | PEAD-M100JA | PEAD-M125JA | PEAD-M140JA | |
Cooling (kW) - Nominal | 3.6 | 4.9 | 5.7 | 7.1 | 9.4 | 12.1 | 13.6 |
Heating (kW) - Nominal | 4.1 | 5.9 | 7 | 8 | 11.2 | 13.5 | 15 |
Cooling (kW) - Max UK Condition | 3.59 | 5.15 | 5.8 | 7.45 | 9.65 | 11.83 | 12.83 |
Heating (kW) - Max UK Condition | 4.25 | 6.12 | 6.8 | 8.67 | 10.75 | 12.9 | 13.59 |
Sensible Heat Ratio (SHR) | 0.85 | 0.85 | 0.86 | 0.83 | 0.82 | 0.84 | 0.84 |
Sound Pressure - Std SP (dBA) | 30/27/23 | 35/31/26 | 33/29/25 | 34/30/26 | 38/34/29 | 40/36/33 | 43/38/34 |
Height (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Width (mm) | 900 | 900 | 1100 | 1100 | 1400 | 1400 | 1600 |
Depth (mm) | 732 | 732 | 732 | 732 | 732 | 732 | 732 |
Weight (kG) | 26 | 27 | 30 | 30 | 39 | 40 | 44 |
Air Flow Rate - Std SP (l/sec) | 233-200-167 | 283-242-200 | 350-300-242 | 417-350-292 | 567-483-400 | 700-592-492 | 767-650-533 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Condensing Units
Mr. Slim P-Series SINGLE PHASE Standard Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | ||
Model | PUHZ-P100VKA | PUHZ-P125VKA | PUHZ-P140VKA |
Height (mm) | 981 | 981 | 981 |
Width (mm) | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 |
Weight (kG) | 76 | 84 | 84 |
Airflow (m3/min) | 79 | 87 | 87 |
Sound Pressure Cooling (dBA) | 51 | 54 | 56 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 50 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 |
Standing Charge (kG) | 3.30 | 3.80 | 3.80 |
Additional grames per metre | 60 | 60 | 60 |
Refrigerant | R410a | R410a | R410a |
Phase | Single | Single | Single |
Power Supply to | Outdoor | Outdoor | Outdoor |
Starting Current (A) | 7.00 | 11.10 | 11.10 |
System Running Current (A) Heating/Cooling | 13.90 / 14.40 | 21.90 / 20.90 | 27.90 / 21.40 |
Max Current (A) | 20.00 | 26.50 | 30.00 |
Fuse Rating (A) | 32 | 32 | 40 |
Interconnecting | 3C+E | 3C+E | 3C+E |
Note that sizes 125 and 140 can be used for twin-quad applications. Please contact Logicool for further details
Mr. Slim P Series THREE PHASE Standard Inverter Condensing Units (10.0 – 14.0kW)
Outdoor Unit Technical Data | Model Reference | ||
Model | PUHZ-P100YKA | PUHZ-P125YKA | PUHZ-P140YKA |
Height (mm) | 981 | 981 | 981 |
Width (mm) | 1050 | 1050 | 1050 |
Depth (mm) | 330 | 330 | 330 |
Weight (kG) | 76 | 84 | 84 |
Airflow (m3/min) | 79 | 87 | 87 |
Sound Pressure Cooling (dBA) | 51 | 54 | 56 |
Liquid (mm(inches)) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 50 |
Max Pipe Lift (m) | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 |
Standing Charge (kG) | 3.3 | 3.8 | 3.8 |
Additional grames per metre | 60 | 60 | 60 |
Refrigerant | R410a | R410a | R410a |
Phase | Three | ||
Power Supply to | Outdoor | ||
Starting Current (A) | 2.9 | 4.0 | 4.0 |
System Running Current (A) Heating/Cooling | 5.40 / 5.40 | 8.40 / 7.90 | 9.50 / 7.90 |
Max Current (A) | 11.50 | 11.50 | 11.50 |
Fuse Rating (A) | 16 | 16 | 16 |
Interconnecting | 3C+E | 3C+E | 3C+E |