The Mitsubishi Electric PEAD-M Standard Inverter range is a ceiling concealed ducted system that blends a host of outstanding features with an unobtrusive design for easy installation and maintenance.
Offering advanced control options and quiet operation, this range provides extreme flexibility and ease of installation whilst being cost effective.
Model Reference | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | EuP Lot 10 Energy Rating | Fuse Rating (Amps) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
||
Indoor Unit | Outdoor Unit | SCOP | SEER | |||||||
PEAD-M35JA | PUZ-ZM35VKA | 3.60 | 4.10 | 50 | 5.80 | 3.90 | 16 | 1/2 | 1/4 | Single |
PEAD-M50JA | PUZ-ZM50VKA | 5.00 | 6.00 | 50 | 6.20 | 4.30 | 16 | 1/2 | 1/4 | Single |
PEAD-M60JA | PUZ-ZM60VHA | 6.10 | 7.00 | 55 | 6.10 | 4.00 | 25 | 5/8 | 3/8 | Single |
PEAD-M71JA | PUZ-ZM71VHA | 7.10 | 8.00 | 55 | 5.80 | 3.90 | 25 | 5/8 | 3/8 | Single |
PEAD-M100JA | PUZ-ZM100VDA | 9.50 | 11.20 | 100 | 6.20 | 4.10 | 32 | 5/8 | 3/8 | Single |
PEAD-M125JA | PUZ-ZM125VDA | 12.50 | 14.00 | 100 | 5.80 | 3.90 | 32 | 5/8 | 3/8 | Single |
PEAD-M140JA | PUZ-ZM140VDA | 13.40 | 16.00 | 100 | 5.70 | 4.00 | 40 | 5/8 | 3/8 | Single |
PEAD-M100JA | PUZ-ZM100YDA | 9.20 | 11.20 | 100 | 6.20 | 4.10 | 16 | 5/8 | 3/8 | Three |
PEAD-M125JA | PUZ-ZM125YDA | 12.50 | 14.00 | 100 | 5.80 | 3.90 | 16 | 5/8 | 3/8 | Three |
PEAD-M140JA | PUZ-ZM140YDA | 13.40 | 16.00 | 100 | 5.70 | 4.00 | 16 | 5/8 | 3/8 | Three |
Inclusive of PAR-40MAA Controller
Features and Benefits
Advanced Technical Data
Indoor Units
Mr. Slim Ducted Fan Coils
Indoor Unit Technical Data | Model Reference | ||||||
PEAD-M35JA | PEAD-M50JA | PEAD-M60JA | PEAD-M71JA | PEAD-M100JA | PEAD-M125JA | PEAD-M140JA | |
Cooling (kW) - Nominal | 3.6 | 4.9 | 5.7 | 7.1 | 9.4 | 12.1 | 13.6 |
Heating (kW) - Nominal | 4.1 | 5.9 | 7 | 8 | 11.2 | 13.5 | 15 |
Cooling (kW) - Max UK Condition | 3.59 | 5.15 | 5.8 | 7.45 | 9.65 | 11.83 | 12.83 |
Heating (kW) - Max UK Condition | 4.25 | 6.12 | 6.8 | 8.67 | 10.75 | 12.9 | 13.59 |
Sensible Heat Ratio (SHR) | 0.85 | 0.85 | 0.86 | 0.83 | 0.82 | 0.84 | 0.84 |
Sound Pressure - Std SP (dBA) | 30/27/23 | 35/31/26 | 33/29/25 | 34/30/26 | 38/34/29 | 40/36/33 | 43/38/34 |
Height (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Width (mm) | 900 | 900 | 1100 | 1100 | 1400 | 1400 | 1600 |
Depth (mm) | 732 | 732 | 732 | 732 | 732 | 732 | 732 |
Weight (kG) | 26 | 27 | 30 | 30 | 39 | 40 | 44 |
Air Flow Rate - Std SP (l/sec) | 233-200-167 | 283-242-200 | 350-300-242 | 417-350-292 | 567-483-400 | 700-592-492 | 767-650-533 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Power Inverter Condensing Units
Outdoor Unit Technical Data | Model Reference | ||||||
Connectivity | Single Split Only | Single / Twin | Single - Triple | Single - Quad | |||
Model | PUZ-ZM35VKA | PUZ-ZM50VKA | PUZ-ZM60VHA | PUZ-ZM71VHA | PUZ-ZM100V(Y)DA | PUZ-ZM125V(Y)DA | PUZ-ZM140V(Y)DA |
Height (mm) | 630 | 630 | 943 | 943 | 870 | 870 | 870 |
Width (mm) | 809 | 809 | 950 | 950 | 1100 | 1100 | 1100 |
Depth (mm) | 300 | 300 | 360 | 360 | 460 + 45 | 460 + 45 | 460 + 45 |
Weight (kG) | 46 | 46 | 70 | 70 | 107 | 107 | 107 |
Airflow (m3/min) | 45 | 45 | 55 | 55 | 80 | 84 | 97 |
Sound Pressure Cooling (dBA) | 44 | 44 | 47 | 47 | 44 | 47 | 49 |
Liquid (mm(inches)) | 6.35 (1/4) | 6.35 (1/4) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) | 9.52 (3/8) |
Gas (mm(inches)) | 12.7 (1/2) | 12.7 (1/2) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) | 15.88 (5/8) |
Max Pipe Run (m) | 50 | 50 | 55 | 55 | 100 | 100 | 100 |
Max Pipe Lift (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Pre-charged to (m) | 30 | 30 | 30 | 30 | 40 | 40 | 40 |
Standing Charge (kG) | 2.0 | 2.0 | 2.8 | 2.8 | 3.6 | 3.6 | 3.6 |
Additional Charge per m (g) | 15 | 15 | 40 | 40 | 40 | 40 | 40 |
Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Phase | Single | Single | Single | Single | Single (Three) | Single (Three) | Single (Three) |
Power Supply to | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Max Current (A) | 13.2 | 13.2 | 19.2 | 19.2 | 26.5 (8.0) | 26.50 (9.0) | 30.0 (9.0) |
Fuse Rating (A) | 16 | 16 | 25 | 25 | 32 (16) | 32 (16) | 40 (16) |
Interconnecting | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E | 3C+E |
System Power Input (Cool/Heat) - kW | 0.71 / 0.82 | 1.11 / 1.36 | 1.45 / 1.71 | 1.65 / 1.82 | 2.16 / 2.67 | 3.47 / 3.89 | 3.66 / 4.57 |
Twin Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | MSDD-50TR2-E | |||
Triple Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | N/A Single - Twin Only | MSDT-111R3-E | ||
Quad Pipe Kit | N/A - Single Split Only | N/A - Single Split Only | N/A - Single Split Only | Single - Twin Only | Single - Triple Only | MSDF-1111R-E |
Condensing Unit information for Twin/Triple and Quad Applications (Power Inverter)