The Mitsubishi Electric PEAD-M Standard Inverter range is a ceiling concealed ducted system that blends a host of outstanding features with an unobtrusive design for easy installation and maintenance.
Offering advanced control options and quiet operation, this range provides extreme flexibility and ease of installation whilst being cost effective.
Indoor Unit Technical Data | Model Reference | ||||||
PEAD-M35JA | PEAD-M50JA | PEAD-M60JA | PEAD-M71JA | PEAD-M100JA | PEAD-M125JA | PEAD-M140JA | |
Cooling (kW) - Nominal | 3.6 | 4.9 | 5.7 | 7.1 | 9.4 | 12.1 | 13.6 |
Heating (kW) - Nominal | 4.1 | 5.9 | 7 | 8 | 11.2 | 13.5 | 15 |
Cooling (kW) - Max UK Condition | 3.59 | 5.15 | 5.8 | 7.45 | 9.65 | 11.83 | 12.83 |
Heating (kW) - Max UK Condition | 4.25 | 6.12 | 6.8 | 8.67 | 10.75 | 12.9 | 13.59 |
Sensible Heat Ratio (SHR) | 0.85 | 0.85 | 0.86 | 0.83 | 0.82 | 0.84 | 0.84 |
Sound Pressure - Std SP (dBA) | 30/27/23 | 35/31/26 | 33/29/25 | 34/30/26 | 38/34/29 | 40/36/33 | 43/38/34 |
Height (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Width (mm) | 900 | 900 | 1100 | 1100 | 1400 | 1400 | 1600 |
Depth (mm) | 732 | 732 | 732 | 732 | 732 | 732 | 732 |
Weight (kG) | 26 | 27 | 30 | 30 | 39 | 40 | 44 |
Air Flow Rate - Std SP (l/sec) | 233-200-167 | 283-242-200 | 350-300-242 | 417-350-292 | 567-483-400 | 700-592-492 | 767-650-533 |
Fused Spur (A) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Inclusive of PAR-41MAA Controller
Features and Benefits
Compatible Condensing Units