The PSA-M Power Inverter range is a floor standing system that blends a host of outstanding features with a sophisticated streamlined design.
Offering advanced control options and quiet operation, this range allows installation where limited ceiling space is available.
14 Degree Setpoint control
Indoor Unit Technical Data | Model Reference | |||
PSA-M71KA | PSA-M100KA | PSA-M125KA | PSA-M140KA | |
Cooling (kW) - Nominal | 7.10 | 9.40 | 12.10 | 13.60 |
Heating (kW) - Nominal | 8.00 | 11.20 | 13.50 | 15.00 |
Cooling (kW) - Max UK Condition | 7.45 | 9.75 | 11.95 | 12.60 |
Heating (kW) - Max UK Condition | 8.65 | 10.65 | 12.75 | 13.45 |
Sensible Heat Ratio (SHR) | 0.79 | 0.73 | 0.72 | 0.71 |
Sound Pressure Level (dBA) | 40/42/44 | 45/49/51 | ||
Height - mm (grille) | 1900 | |||
Width - mm (grille) | 600 | |||
Depth - mm (grille) | 360 | |||
Weight - kG (grille) | 46 | 46 | 46 | 48 |
Air Flow Rate (l/sec) | 333-367-400 | 417-467-500 | 417-467-517 | 417-467-500 |
Fused Spur (A) | 6 |
Built-in PAR-41MAA Controller
Features and Benefits
Low Temperature Operation
These systems can be operated to temperatures as low as 14°C.
Full performance data can be found here.
The following table details performance of the following models at the following conditions:
Indoor Intake Air (DB) 14°C
Indoor Intake Air (WB) 7°C
Indoor Model |
Outdoor Model |
Ambient Temperature (°C) | ||
20 | 25 | 30 | ||
PSA-M100KA | PUZ-M100YKA2 | 7.108kW | 6.942kW | 6.776kW |
PSA-M125KA | PUZ-M125VKA2 | 9.150kW | 8.936kW | 8.722kW |
PSA-M140KA | PUZ-M140VKA2 | 10.285kW | 10.044kW | 9.803kW |
Compatible Condensing Units