A compact concealed unit providing simple, effective air conditioning in perimeter zones.
The unit is easy to install and at only 200mm deep offers an unobtrusive method of delivering highly efficient air-conditioning performance.
Up to 60PA External Static Pressure
Controller not included.
Model Reference | Dimensions WxDxH | Nom. Cool (kW) | Nom. Heat (kW) | Fuse Rating (Amps) | ESP (Pa) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
Indoor Unit | ||||||||
PFFY-P20VCM-E2 | 700 x 200 x 690 | 2.20 | 2.50 | 6 A | 0-10-40-60 | 1/2 | 1/4 | Single |
PFFY-P25VCM-E2 | 700 x 200 x 690 | 2.80 | 3.20 | 6 A | 0-10-40-60 | 1/2 | 1/4 | Single |
PFFY-P32VCM-E2 | 700 x 200 x 690 | 3.60 | 4.00 | 6 A | 0-10-40-60 | 1/2 | 1/4 | Single |
PFFY-P40VCM-E2 | 900 x 200 x 690 | 4.50 | 5.00 | 6 A | 0-10-40-60 | 1/2 | 1/4 | Single |
PFFY-P50VCM-E2 | 900 x 200 x 690 | 5.60 | 6.30 | 6 A | 0-10-40-60 | 1/2 | 1/4 | Single |
PFFY-P63VCM-E2 | 1100 x 200 x 690 | 7.10 | 8.00 | 6 A | 0-10-40-60 | 5/8 | 3/8 | Single |
Features and Benefits