With improved design flexibility as a result of increased external static pressure, the PEFY-P-VMHS-E allows authentic duct air conditioning within the strictest aesthetic confines.
Controller not included.
Model Reference | Dimensions WxDxH | Nom. Cool (kW) | Nom. Heat (kW) | ESP (Pa) | Airflow l(/s) | Pipe Size Gas | Pipe Size Liquid | Electrical Supply |
Indoor Unit | ||||||||
PEFY-P80VMHS-E | Refer to Outdoor Unit section | 9.00 | 10.00 | 100-150-200 | 300-358-417 | 5/8 | 3/8 | 6 Amp Single Phase Supply |
PEFY-P100VMHS-E | 11.20 | 12.50 | 442-533-633 | 5/8 | 3/8 | |||
PEFY-P125VMHS-E | 14.00 | 16.00 | 442-533-633 | 5/8 | 3/8 | |||
PEFY-P140VMHS-E | 16.00 | 18.00 | 467-567-667 | 5/8 | 3/8 | |||
PEFY-P200VMHS-E | 22.40 | 25.00 | 50-100-150 -200-250 | 833-1017-1200 | 3/4 | 3/8 | ||
PEFY-P250VMHS-E | 28.00 | 31.50 | 967-1183-1400 | 7/8 | 3/8 |
Features and Benefits