Available from July 2017. Please contact Logicool for compatibility with MXZ product before proceeding with selection.
The MSZ-LN range is a wall mounted system that blends energy efficiency with a sophisticated streamlined design. Finished with a range of deep, rich colours and a premium quality feel, this range utilises low GWP R32 refrigerant.
Model Reference | MXZ Compatible? | Nom. Cool (kW) | Nom. Heat (kW) | Max Pipe (m) | Indoor Unit Pipe Sizing (Check C/Unit Connection) | Indoor Fuse (Amps) | Electrical Supply | Wi-Fi Control |
|
Indoor Unit | Gas | Liquid | |||||||
MSZ-LN18VE* | Yes | 1.80 | 2.00 | Refer to C/Unit Table | 1/4 | 3/8 | 6 | Single | Included |
MSZ-LN25VE* | Yes | 2.50 | 3.20 | 1/4 | 3/8 | 6 | Single | Included | |
MSZ-LN35VE* | Yes | 3.50 | 4.00 | 1/4 | 3/8 | 6 | Single | Included | |
MSZ-LN50VE* | No | 5.00 | 6.00 | 1/4 | 3/8 | 6 | Single | Included | |
MSZ-LN60VE* | No | 6.10 | 6.80 | 1/4 | 1/2 | 6 | Single | Included |
* Indoor available in either Ruby Red, Onyx Black, Pearl White or Natural White. Please specify at the time of quote and order. Technical data remains the same for all models
Key Features:
New stylish design, available in Ruby Red, Onyx Black, Pearl White and Natural White colours
Highly energy efficient operation, utilising low GWP R32 refrigerant
i-see Sensor provides customised comfort by automatically monitoring room occupancy,
position and body temperatures
Built in Wi-Fi interface enabling control and monitoring via the MELCloud app
Double vanes operate independently to distribute airflow evenly throughout the room
Plasma Quad Plus filter uses powerful plasma technology to filter out even microscopic particles
Dual-Barrier Coating to the heat exchanger, fan and air duct prevents dust
and grease accumulation
Quiet operation with industry leading low noise levels
Weekly timer
Replace Technology available
Advanced Technical Data:
Indoor Unit Technical Data | Model Reference | |||
MSZ-LN25VG* | MSZ-LN35VG* | MSZ-LN50VG* | MSZ-LN60VG* | |
Cooling (kW) - Nominal | 2.5 | 3.5 | 5 | 6.1 |
Heating (kW) - Nominal | 3.2 | 4 | 6 | 6.8 |
Cooling (kW) - UK Condition | 2.48 | 3.47 | 4.95 | 6.05 |
Heating (kW) - UK Condition | 2.64 | 3.3 | 4.94 | 5.6 |
Sensible Cooling Duty (UK) | 2.4 | 3.12 | 3.11 | 4.53 |
Sound Pressure - Cooling (dBA) | 19 - 45 | 19 - 45 | 25 - 47 | 29 - 49 |
Sound Pressure - Heating (dBA) | 19 - 42 | 19 - 43 | 27 - 46 | 29 - 49 |
Height (mm) | 307 | 307 | 307 | 307 |
Width (mm) | 890 | 890 | 890 | 890 |
Depth (mm) | 233 | 233 | 233 | 233 |
Weight (kG) | 15.5 | 15.5 | 15.5 | 15.5 |
Air Flow - (l/sec) Heat | 67 - 240 | 71 - 228 | 90 - 262 | 110 - 262 |
Air Flow - (l/sec) Cool | 71 - 198 | 71 - 213 | 95 - 232 | 118 - 262 |
Compatible Condensing Units